Rice Valley 045620 Deserts 820' September October November
Minimum Humidity
Mean monthly minimum RH% 16 15 16
Days 1-10 mean minimum RH% 18 13 15
Days 10-20 mean minimum RH% 13 15 18
Days 20-30 mean minimum RH% 16 18 15
Days 1-10 lowest mean minimum RH% 12 10 6
Days 10-20 lowest mean minimum RH% 10 12 11
Days 20-30 lowest mean minimum RH% 7 9 11
Days 1-10 highest mean minimum RH% 26 18 23
Days 10-20 highest mean minimum RH% 16 20 24
Days 20-30 highest mean minimum RH% 22 32 24
Maximum Humidity
Mean monthly maximum RH% 45 42 47
Days 1-10 mean maximum RH% 50 37 42
Day 10-20 mean maximum RH% 44 39 54
Days 20-30 mean maximum RH% 42 47 44
Days 1-10 lowest mean maximum RH% 37 31 20
Days 10-20 lowest mean maximum RH% 32 27 28
Days 20-30 lowest mean maximum RH% 23 28 35
Days 1-10 highest mean maximum RH% 73 51 74
Days 10-20 highest mean maximum RH% 55 52 80
Days 20-30 highest mean maximum RH% 52 87 55
Maximum temperatures
Mean monthly maximum temperature 103 93 77
Days 1-10 mean maximum temperature 106 97 81
Days 10-20 mean maximum temperature 102 95 78
Days 20-30 mean maximum temperature 101 87 72
Days 1-10 lowest mean maximum temperature 103 93 75
Days 10-20 lowest mean maximum temperature 98 86 66
Days 20-30 lowest mean maximum temperature 95 81 66
Ddays 1-10 highest mean maximum temperature 109 104 90
Days 10-20 highest mean maximum temperature 107 102 88
Days 20-30 highest mean maximum temperature 106 93 83
Highest daily maximum temperature 114 107 94
Lowest daily maximum temperature 86 68 54
Mimimum temperatures
Mean monthly minimum temperature 72 59 45
Days 1-10 mean minimum temperature 77 62 49
Days 10-20 mean minimum temperature 70 61 47
Days 20-30 mean minimum temperature 68 55 41
Days 1-10 lowest mean minimum temperature 69 57 44
Days 10-20 lowest mean minimum temperature 65 55 41
Days 20-30 lowest mean minimum temperature 61 52 35
Days 1-10 highest mean minimum temperature 81 68 55
Days 10-20 highest mean minimum temperature 75 71 52
Days 20-30 highest mean minimum temperature 74 62 47
Highest daily minimum temperature 90 78 66
Lowest daily minimum temperature 52 36 26
1300P Wind Speed
Days 1-10 mean wind speed 8 7.4 8.2
Days 10-20  mean wind speed 8 6.4 7.5
Days 20-30 mean wind speed 6.9 7.3 9.5
Days 1-10 max average wind speed 9.9 9.1 13.8
Days 10-20 max average wind speed 9.8 7.5 11.5
Days 20-30 max average wind speed 9.2 12.9 11.9
Period of Record: 8 years