Rice Valley 045620 Desertrs 820' June July August
Minimum Humidity
Mean monthly minimum RH% 10 15 19
Days 1-10 mean minimum RH% 11 13 17
Days 10-20 mean minimum RH% 10 15 19
Days 20-30 mean minimum RH% 9 15 19
Days 1-10 lowest mean minimum RH% 8 8 15
Days 10-20 lowest mean minimum RH% 9 6 10
Days 20-30 lowest mean minimum RH% 6 11 11
Days 1-10 highest mean minimum RH% 16 18 23
Days 10-20 highest mean minimum RH% 12 25 23
Days 20-30 highest mean minimum RH% 13 22 33
Maximum Humidity
Mean monthly maximum RH% 29 39 49
Days 1-10 mean maximum RH% 33 37 45
Day 10-20 mean maximum RH% 29 41 50
Days 20-30 mean maximum RH% 26 39 52
Days 1-10 lowest mean maximum RH% 24 25 34
Days 10-20 lowest mean maximum RH% 27 31 26
Days 20-30 lowest mean maximum RH% 21 28 32
Days 1-10 highest mean maximum RH% 41 49 60
Days 10-20 highest mean maximum RH% 38 64 70
Days 20-30 highest mean maximum RH% 31 49 80
Maximum temperatures
Mean monthly maximum temperature 104 109 107
Days 1-10 mean maximum temperature 100 109 110
Days 10-20 mean maximum temperature 104 108 107
Days 20-30 mean maximum temperature 108 109 105
Days 1-10 lowest mean maximum temperature 92 106 105
Days 10-20 lowest mean maximum temperature 98 107 101
Days 20-30 lowest mean maximum temperature 98 105 103
Ddays 1-10 highest mean maximum temperature 106 117 116
Days 10-20 highest mean maximum temperature 109 110 112
Days 20-30 highest mean maximum temperature 116 113 109
Highest daily maximum temperature 122 122 119
Lowest daily maximum temperature 79 97 93
Mimimum temperatures
Mean monthly minimum temperature 73 80 79
Days 1-10 mean minimum temperature 69 79 82
Days 10-20 mean minimum temperature 72 80 79
Days 20-30 mean minimum temperature 76 80 77
Days 1-10 lowest mean minimum temperature 65 76 77
Days 10-20 lowest mean minimum temperature 67 74 71
Days 20-30 lowest mean minimum temperature 70 72 71
Days 1-10 highest mean minimum temperature 73 91 90
Days 10-20 highest mean minimum temperature 76 83 86
Days 20-30 highest mean minimum temperature 84 85 82
Highest daily minimum temperature 90 92 91
Lowest daily minimum temperature 56 68 64
1300P Wind Speed
Days 1-10 mean wind speed 9 10 9
Days 10-20  mean wind speed 11 9 9
Days 20-30 mean wind speed 10 9 9
Days 1-10 max average wind speed 11 11 11
Days 10-20 max average wind speed 13 14 11
Days 20-30 max average wind speed 12 11 12
Period of Record:  8 years