Poppy Park 045440 Deserts 2760' September October November
Minimum Humidity
Mean monthly minimum RH% 18 17 24
Days 1-10 mean minimum RH% 19 16 24
Days 10-20 mean minimum RH% 13 15 27
Days 20-30 mean minimum RH% 21 20 21
Days 1-10 lowest mean minimum RH% 7 5 11
Days 10-20 lowest mean minimum RH% 4 8 13
Days 20-30 lowest mean minimum RH% 8 8 10
Days 1-10 highest mean minimum RH% 37 25 32
Days 10-20 highest mean minimum RH% 22 21 45
Days 20-30 highest mean minimum RH% 45 33 33
Maximum Humidity
Mean monthly maximum RH% 52 51 61
Days 1-10 mean maximum RH% 57 51 61
Day 10-20 mean maximum RH% 44 46 65
Days 20-30 mean maximum RH% 56 55 58
Days 1-10 lowest mean maximum RH% 37 33 47
Days 10-20 lowest mean maximum RH% 31 32 43
Days 20-30 lowest mean maximum RH% 39 36 41
Days 1-10 highest mean maximum RH% 87 68 70
Days 10-20 highest mean maximum RH% 60 63 81
Days 20-30 highest mean maximum RH% 87 75 79
Maximum temperatures
Mean monthly maximum temperature 91 81 69
Days 1-10 mean maximum temperature 92 85 71
Days 10-20 mean maximum temperature 94 82 67
Days 20-30 mean maximum temperature 88 76 67
Days 1-10 lowest mean maximum temperature 85 80 65
Days 10-20 lowest mean maximum temperature 89 76 56
Days 20-30 lowest mean maximum temperature 83 68 60
Ddays 1-10 highest mean maximum temperature 96 90 77
Days 10-20 highest mean maximum temperature 100 87 81
Days 20-30 highest mean maximum temperature 96 81 72
Highest daily maximum temperature 105 98 89
Lowest daily maximum temperature 65 54 47
Mimimum temperatures
Mean monthly minimum temperature 62 51 43
Days 1-10 mean minimum temperature 64 55 45
Days 10-20 mean minimum temperature 63 50 43
Days 20-30 mean minimum temperature 60 50 42
Days 1-10 lowest mean minimum temperature 58 50 33
Days 10-20 lowest mean minimum temperature 59 46 31
Days 20-30 lowest mean minimum temperature 53 45 35
Days 1-10 highest mean minimum temperature 67 60 50
Days 10-20 highest mean minimum temperature 70 56 50
Days 20-30 highest mean minimum temperature 64 56 46
Highest daily minimum temperature 77 75 61
Lowest daily minimum temperature 47 32 27
1300P Wind Speed
Days 1-10 mean wind speed 9.4 9.8 9.8
Days 10-20  mean wind speed 9.2 8.7 8.7
Days 20-30 mean wind speed 10.2 10.7 10.2
Days 1-10 max average wind speed 13.8 12.2 14.9
Days 10-20 max average wind speed 11.8 10.4 12.2
Days 20-30 max average wind speed 16.8 15.1 13.8
Period of Record: 7 years