Poppy Park 045440 Deserts 2760' June July August
Minimum Humidity
Mean monthly minimum RH% 19 16 14
Days 1-10 mean minimum RH% 21 17 16
Days 10-20 mean minimum RH% 18 18 14
Days 20-30 mean minimum RH% 18 15 13
Days 1-10 lowest mean minimum RH% 9 7 9
Days 10-20 lowest mean minimum RH% 8 12 6
Days 20-30 lowest mean minimum RH% 11 8 7
Days 1-10 highest mean minimum RH% 42 26 23
Days 10-20 highest mean minimum RH% 33 29 26
Days 20-30 highest mean minimum RH% 25 24 17
Maximum Humidity
Mean monthly maximum RH% 50 45 43
Days 1-10 mean maximum RH% 56 46 45
Day 10-20 mean maximum RH% 49 47 42
Days 20-30 mean maximum RH% 48 41 42
Days 1-10 lowest mean maximum RH% 30 25 37
Days 10-20 lowest mean maximum RH% 34 40 30
Days 20-30 lowest mean maximum RH% 39 31 31
Days 1-10 highest mean maximum RH% 85 67 59
Days 10-20 highest mean maximum RH% 76 64 57
Days 20-30 highest mean maximum RH% 60 52 50
Maximum temperatures
Mean monthly maximum temperature 89 96 98
Days 1-10 mean maximum temperature 85 96 98
Days 10-20 mean maximum temperature 90 96 98
Days 20-30 mean maximum temperature 92 97 97
Days 1-10 lowest mean maximum temperature 74 87 90
Days 10-20 lowest mean maximum temperature 81 90 92
Days 20-30 lowest mean maximum temperature 85 92 93
Ddays 1-10 highest mean maximum temperature 97 101 101
Days 10-20 highest mean maximum temperature 94 102 103
Days 20-30 highest mean maximum temperature 95 101 101
Highest daily maximum temperature 105 113 110
Lowest daily maximum temperature 60 82 76
Mimimum temperatures
Mean monthly minimum temperature 63 68 68
Days 1-10 mean minimum temperature 60 67 68
Days 10-20 mean minimum temperature 63 68 70
Days 20-30 mean minimum temperature 65 69 66
Days 1-10 lowest mean minimum temperature 51 60 62
Days 10-20 lowest mean minimum temperature 56 62 63
Days 20-30 lowest mean minimum temperature 59 63 65
Days 1-10 highest mean minimum temperature 72 74 72
Days 10-20 highest mean minimum temperature 66 74 77
Days 20-30 highest mean minimum temperature 70 75 69
Highest daily minimum temperature 81 80 81
Lowest daily minimum temperature 42 55 54
1300P Wind Speed
Days 1-10 mean wind speed 15 13 11
Days 10-20  mean wind speed 13 13 12
Days 20-30 mean wind speed 14 12 10
Days 1-10 max average wind speed 17 15 13
Days 10-20 max average wind speed 16 17 14
Days 20-30 max average wind speed 16 14 15
Period of Record:  7 years