Oak Opening 044717 Sierra Foothills 3240' September October November
Minimum Humidity
Mean monthly minimum RH% 30 33 37
Days 1-10 mean minimum RH% 28 31 34
Days 10-20 mean minimum RH% 30 30 39
Days 20-30 mean minimum RH% 33 37 39
Days 1-10 lowest mean minimum RH% 16 16 19
Days 10-20 lowest mean minimum RH% 14 13 27
Days 20-30 lowest mean minimum RH% 19 17 24
Days 1-10 highest mean minimum RH% 46 57 55
Days 10-20 highest mean minimum RH% 43 50 63
Days 20-30 highest mean minimum RH% 55 58 56
Maximum Humidity
Mean monthly maximum RH% 63 66 79
Days 1-10 mean maximum RH% 59 64 73
Day 10-20 mean maximum RH% 63 62 82
Days 20-30 mean maximum RH% 67 72 82
Days 1-10 lowest mean maximum RH% 35 42 56
Days 10-20 lowest mean maximum RH% 37 30 58
Days 20-30 lowest mean maximum RH% 39 43 41
Days 1-10 highest mean maximum RH% 93 100 96
Days 10-20 highest mean maximum RH% 89 100 100
Days 20-30 highest mean maximum RH% 100 100 97
Maximum temperatures
Mean monthly maximum temperature 84 76 66
Days 1-10 mean maximum temperature 88 80 69
Days 10-20 mean maximum temperature 84 76 65
Days 20-30 mean maximum temperature 82 72 64
Days 1-10 lowest mean maximum temperature 70 71 60
Days 10-20 lowest mean maximum temperature 72 60 58
Days 20-30 lowest mean maximum temperature 72 62 57
Ddays 1-10 highest mean maximum temperature 93 90 76
Days 10-20 highest mean maximum temperature 95 87 74
Days 20-30 highest mean maximum temperature 91 81 72
Highest daily maximum temperature 102 97 89
Lowest daily maximum temperature 52 50 40
Mimimum temperatures
Mean monthly minimum temperature 61 54 44
Days 1-10 mean minimum temperature 63 57 46
Days 10-20 mean minimum temperature 60 54 44
Days 20-30 mean minimum temperature 59 51 42
Days 1-10 lowest mean minimum temperature 49 50 39
Days 10-20 lowest mean minimum temperature 48 43 38
Days 20-30 lowest mean minimum temperature 48 39 38
Days 1-10 highest mean minimum temperature 70 69 53
Days 10-20 highest mean minimum temperature 68 66 52
Days 20-30 highest mean minimum temperature 69 62 51
Highest daily minimum temperature 84 77 64
Lowest daily minimum temperature 41 30 16
1300P Wind Speed
Days 1-10 mean wind speed 7.1 6.8 5.3
Days 10-20  mean wind speed 7.2 6.5 4.1
Days 20-30 mean wind speed 6.4 5.9 3.3
Days 1-10 max average wind speed 9.4 9 7.7
Days 10-20 max average wind speed 9.7 8.6 8
Days 20-30 max average wind speed 8.9 7.9 5
Period of Record: 23 years