Mill Ck (ANF) 045435 South Cntrl Mtns 4999' September October November
Minimum Humidity
Mean monthly minimum RH% 21 21 22
Days 1-10 mean minimum RH% 21 20 22
Days 10-20 mean minimum RH% 14 17 25
Days 20-30 mean minimum RH% 26 24 20
Days 1-10 lowest mean minimum RH% 14 11 13
Days 10-20 lowest mean minimum RH% 9 7 16
Days 20-30 lowest mean minimum RH% 11 12 13
Days 1-10 highest mean minimum RH% 31 59 29
Days 10-20 highest mean minimum RH% 25 45 36
Days 20-30 highest mean minimum RH% 55 44 32
Maximum Humidity
Mean monthly maximum RH% 53 52 56
Days 1-10 mean maximum RH% 55 55 55
Day 10-20 mean maximum RH% 44 43 60
Days 20-30 mean maximum RH% 59 58 54
Days 1-10 lowest mean maximum RH% 31 33 37
Days 10-20 lowest mean maximum RH% 29 19 35
Days 20-30 lowest mean maximum RH% 31 29 29
Days 1-10 highest mean maximum RH% 77 90 75
Days 10-20 highest mean maximum RH% 100 100 86
Days 20-30 highest mean maximum RH% 97 84 89
Maximum temperatures
Mean monthly maximum temperature 79 71 61
Days 1-10 mean maximum temperature 81 75 64
Days 10-20 mean maximum temperature 81 73 60
Days 20-30 mean maximum temperature 77 66 60
Days 1-10 lowest mean maximum temperature 75 61 55
Days 10-20 lowest mean maximum temperature 74 57 50
Days 20-30 lowest mean maximum temperature 63 50 50
Ddays 1-10 highest mean maximum temperature 96 86 74
Days 10-20 highest mean maximum temperature 95 86 68
Days 20-30 highest mean maximum temperature 86 75 70
Highest daily maximum temperature 99 88 82
Lowest daily maximum temperature 55 42 42
Mimimum temperatures
Mean monthly minimum temperature 60 52 44
Days 1-10 mean minimum temperature 62 55 46
Days 10-20 mean minimum temperature 61 54 43
Days 20-30 mean minimum temperature 58 47 44
Days 1-10 lowest mean minimum temperature 55 45 37
Days 10-20 lowest mean minimum temperature 44 40 32
Days 20-30 lowest mean minimum temperature 45 34 35
Days 1-10 highest mean minimum temperature 71 66 53
Days 10-20 highest mean minimum temperature 68 65 51
Days 20-30 highest mean minimum temperature 65 56 54
Highest daily minimum temperature 74 69 63
Lowest daily minimum temperature 42 28 27
1300P Wind Speed
Days 1-10 mean wind speed 11.9 11.2 9.5
Days 10-20  mean wind speed 11.4 10.3 9.1
Days 20-30 mean wind speed 10.9 10.1 10.5
Days 1-10 max average wind speed 15.6 18 13.5
Days 10-20 max average wind speed 16.7 14 11.8
Days 20-30 max average wind speed 13.1 15 13.5
Period of Record: 12 years