La Panza 044914 Cntrl Cst Mtns & Vlys 1650' September October November
Minimum Humidity
Mean monthly minimum RH% 22 23 36
Days 1-10 mean minimum RH% 21 22 32
Days 10-20 mean minimum RH% 20 22 37
Days 20-30 mean minimum RH% 25 25 39
Days 1-10 lowest mean minimum RH% 11 13 24
Days 10-20 lowest mean minimum RH% 14 12 31
Days 20-30 lowest mean minimum RH% 11 13 29
Days 1-10 highest mean minimum RH% 32 29 37
Days 10-20 highest mean minimum RH% 24 34 50
Days 20-30 highest mean minimum RH% 37 36 48
Maximum Humidity
Mean monthly maximum RH% 72 78 96
Days 1-10 mean maximum RH% 68 76 91
Day 10-20 mean maximum RH% 72 77 99
Days 20-30 mean maximum RH% 77 81 97
Days 1-10 lowest mean maximum RH% 51 58 72
Days 10-20 lowest mean maximum RH% 56 54 96
Days 20-30 lowest mean maximum RH% 59 65 91
Days 1-10 highest mean maximum RH% 90 97 100
Days 10-20 highest mean maximum RH% 94 97 100
Days 20-30 highest mean maximum RH% 99 94 99
Maximum temperatures
Mean monthly maximum temperature 91 84 70
Days 1-10 mean maximum temperature 93 88 73
Days 10-20 mean maximum temperature 92 86 68
Days 20-30 mean maximum temperature 88 78 67
Days 1-10 lowest mean maximum temperature 83 80 62
Days 10-20 lowest mean maximum temperature 74 76 60
Days 20-30 lowest mean maximum temperature 76 71 63
Ddays 1-10 highest mean maximum temperature 97 100 80
Days 10-20 highest mean maximum temperature 97 97 76
Days 20-30 highest mean maximum temperature 99 85 73
Highest daily maximum temperature 106 104 88
Lowest daily maximum temperature 61 57 53
Mimimum temperatures
Mean monthly minimum temperature 49 41 35
Days 1-10 mean minimum temperature 50 44 36
Days 10-20 mean minimum temperature 48 41 35
Days 20-30 mean minimum temperature 48 39 36
Days 1-10 lowest mean minimum temperature 44 38 26
Days 10-20 lowest mean minimum temperature 42 33 22
Days 20-30 lowest mean minimum temperature 38 32 26
Days 1-10 highest mean minimum temperature 63 50 40
Days 10-20 highest mean minimum temperature 53 47 39
Days 20-30 highest mean minimum temperature 59 51 40
Highest daily minimum temperature 69 59 59
Lowest daily minimum temperature 35 25 18
1300P Wind Speed
Days 1-10 mean wind speed 6.9 7.8 6.6
Days 10-20  mean wind speed 7.9 7.3 5.8
Days 20-30 mean wind speed 7.8 7.9 5.2
Days 1-10 max average wind speed 12 14 11.3
Days 10-20 max average wind speed 12.7 13.7 11
Days 20-30 max average wind speed 14 14 6.6
Period of Record: Temp and Wind 15 years and RH 10 years