Julian 045708 Srn Mtns 4220' September October November
Minimum Humidity
Mean monthly minimum RH% 32 34 32
Days 1-10 mean minimum RH% 32 32 31
Days 10-20 mean minimum RH% 30 32 33
Days 20-30 mean minimum RH% 34 36 30
Days 1-10 lowest mean minimum RH% 15 13 17
Days 10-20 lowest mean minimum RH% 18 12 14
Days 20-30 lowest mean minimum RH% 14 16 14
Days 1-10 highest mean minimum RH% 53 60 41
Days 10-20 highest mean minimum RH% 57 53 72
Days 20-30 highest mean minimum RH% 57 60 52
Maximum Humidity
Mean monthly maximum RH% 76 76 71
Days 1-10 mean maximum RH% 78 77 73
Day 10-20 mean maximum RH% 74 74 71
Days 20-30 mean maximum RH% 78 78 68
Days 1-10 lowest mean maximum RH% 38 42 40
Days 10-20 lowest mean maximum RH% 56 45 44
Days 20-30 lowest mean maximum RH% 55 48 33
Days 1-10 highest mean maximum RH% 100 97 95
Days 10-20 highest mean maximum RH% 96 94 100
Days 20-30 highest mean maximum RH% 100 99 91
Maximum temperatures
Mean monthly maximum temperature 80 72 64
Days 1-10 mean maximum temperature 83 76 66
Days 10-20 mean maximum temperature 81 72 64
Days 20-30 mean maximum temperature 77 68 61
Days 1-10 lowest mean maximum temperature 66 66 57
Days 10-20 lowest mean maximum temperature 69 60 55
Days 20-30 lowest mean maximum temperature 60 60 51
Ddays 1-10 highest mean maximum temperature 89 89 76
Days 10-20 highest mean maximum temperature 94 84 74
Days 20-30 highest mean maximum temperature 89 78 69
Highest daily maximum temperature 99 93 82
Lowest daily maximum temperature 47 46 37
Mimimum temperatures
Mean monthly minimum temperature 54 47 41
Days 1-10 mean minimum temperature 56 49 42
Days 10-20 mean minimum temperature 53 46 41
Days 20-30 mean minimum temperature 52 45 40
Days 1-10 lowest mean minimum temperature 48 43 36
Days 10-20 lowest mean minimum temperature 46 38 32
Days 20-30 lowest mean minimum temperature 41 39 34
Days 1-10 highest mean minimum temperature 62 56 48
Days 10-20 highest mean minimum temperature 60 53 48
Days 20-30 highest mean minimum temperature 58 52 46
Highest daily minimum temperature 71 70 68
Lowest daily minimum temperature 36 26 21
1300P Wind Speed
Days 1-10 mean wind speed 8.4 9.3 9.8
Days 10-20  mean wind speed 9.2 9.7 9.3
Days 20-30 mean wind speed 9.6 10.2 10.7
Days 1-10 max average wind speed 12 11.9 15.6
Days 10-20 max average wind speed 13.2 13.6 16.7
Days 20-30 max average wind speed 13.4 16.2 16
Period of Record: 19 years