Hernandez 044409 Cntrl Cst Mtns & Vlys 3752' September October November
Minimum Humidity
Mean monthly minimum RH% 22 26 33
Days 1-10 mean minimum RH% 21 23 32
Days 10-20 mean minimum RH% 21 24 33
Days 20-30 mean minimum RH% 24 30 34
Days 1-10 lowest mean minimum RH% 14 15 10
Days 10-20 lowest mean minimum RH% 14 12 24
Days 20-30 lowest mean minimum RH% 13 15 22
Days 1-10 highest mean minimum RH% 29 38 43
Days 10-20 highest mean minimum RH% 30 54 40
Days 20-30 highest mean minimum RH% 45 52 45
Maximum Humidity
Mean monthly maximum RH% 55 59 75
Days 1-10 mean maximum RH% 51 61 69
Day 10-20 mean maximum RH% 54 53 77
Days 20-30 mean maximum RH% 60 60 78
Days 1-10 lowest mean maximum RH% 42 40 36
Days 10-20 lowest mean maximum RH% 45 30 51
Days 20-30 lowest mean maximum RH% 39 44 52
Days 1-10 highest mean maximum RH% 65 82 91
Days 10-20 highest mean maximum RH% 71 94 87
Days 20-30 highest mean maximum RH% 89 79 94
Maximum temperatures
Mean monthly maximum temperature 83 75 63
Days 1-10 mean maximum temperature 85 79 66
Days 10-20 mean maximum temperature 84 76 63
Days 20-30 mean maximum temperature 81 71 61
Days 1-10 lowest mean maximum temperature 77 73 58
Days 10-20 lowest mean maximum temperature 75 66 54
Days 20-30 lowest mean maximum temperature 67 62 53
Ddays 1-10 highest mean maximum temperature 90 87 75
Days 10-20 highest mean maximum temperature 90 86 68
Days 20-30 highest mean maximum temperature 89 79 69
Highest daily maximum temperature 98 96 83
Lowest daily maximum temperature 57 47 43
Mimimum temperatures
Mean monthly minimum temperature 62 55 47
Days 1-10 mean minimum temperature 63 57 49
Days 10-20 mean minimum temperature 63 56 46
Days 20-30 mean minimum temperature 60 53 45
Days 1-10 lowest mean minimum temperature 55 51 40
Days 10-20 lowest mean minimum temperature 55 45 35
Days 20-30 lowest mean minimum temperature 48 44 39
Days 1-10 highest mean minimum temperature 69 61 60
Days 10-20 highest mean minimum temperature 66 65 58
Days 20-30 highest mean minimum temperature 66 59 57
Highest daily minimum temperature 78 79 70
Lowest daily minimum temperature 41 37 30
1300P Wind Speed
Days 1-10 mean wind speed 8.2 7.9 6
Days 10-20  mean wind speed 8.4 7.1 5.2
Days 20-30 mean wind speed 7.3 7.4 7
Days 1-10 max average wind speed 10.6 10.2 8.1
Days 10-20 max average wind speed 10.9 10.6 7.4
Days 20-30 max average wind speed 8.8 8.4 8.1
Period of Record: 10 years