Green Spring 043613 Sierra Foothills 1000' September October November
Minimum Humidity
Mean monthly minimum RH% 23 29 51
Days 1-10 mean minimum RH% 21 25 43
Days 10-20 mean minimum RH% 23 27 52
Days 20-30 mean minimum RH% 26 33 58
Days 1-10 lowest mean minimum RH% 13 16 31
Days 10-20 lowest mean minimum RH% 14 16 47
Days 20-30 lowest mean minimum RH% 19 24 48
Days 1-10 highest mean minimum RH% 28 32 55
Days 10-20 highest mean minimum RH% 28 46 58
Days 20-30 highest mean minimum RH% 41 41 72
Maximum Humidity
Mean monthly maximum RH% 65 71 94
Days 1-10 mean maximum RH% 60 69 88
Day 10-20 mean maximum RH% 65 66 98
Days 20-30 mean maximum RH% 70 77 98
Days 1-10 lowest mean maximum RH% 44 45 70
Days 10-20 lowest mean maximum RH% 43 41 94
Days 20-30 lowest mean maximum RH% 51 62 95
Days 1-10 highest mean maximum RH% 74 90 100
Days 10-20 highest mean maximum RH% 78 89 100
Days 20-30 highest mean maximum RH% 96 84 100
Maximum temperatures
Mean monthly maximum temperature 89 79 64
Days 1-10 mean maximum temperature 91 84 68
Days 10-20 mean maximum temperature 90 80 64
Days 20-30 mean maximum temperature 87 74 62
Days 1-10 lowest mean maximum temperature 82 78 62
Days 10-20 lowest mean maximum temperature 88 74 55
Days 20-30 lowest mean maximum temperature 77 69 57
Ddays 1-10 highest mean maximum temperature 98 87 75
Days 10-20 highest mean maximum temperature 93 85 69
Days 20-30 highest mean maximum temperature 91 79 68
Highest daily maximum temperature 105 103 81
Lowest daily maximum temperature 70 56 49
Mimimum temperatures
Mean monthly minimum temperature 59 51 45
Days 1-10 mean minimum temperature 61 54 46
Days 10-20 mean minimum temperature 59 52 44
Days 20-30 mean minimum temperature 57 48 44
Days 1-10 lowest mean minimum temperature 54 49 42
Days 10-20 lowest mean minimum temperature 58 48 42
Days 20-30 lowest mean minimum temperature 52 44 41
Days 1-10 highest mean minimum temperature 68 56 52
Days 10-20 highest mean minimum temperature 62 57 54
Days 20-30 highest mean minimum temperature 61 51 49
Highest daily minimum temperature 79 70 59
Lowest daily minimum temperature 46 37 31
1300P Wind Speed
Days 1-10 mean wind speed 7.4 7.7 4.8
Days 10-20  mean wind speed 7 6.7 4.7
Days 20-30 mean wind speed 7.3 7.6 4.2
Days 1-10 max average wind speed 8.4 12.4 8.1
Days 10-20 max average wind speed 8.3 10.4 6.6
Days 20-30 max average wind speed 8.9 11 7.4
Period of Record: 5 years