Green Spring 043613 Sierra Foothills 1000' June July August
Minimum Humidity
Mean monthly minimum RH% 24 20 19
Days 1-10 mean minimum RH% 24 20 20
Days 10-20 mean minimum RH% 24 19 16
Days 20-30 mean minimum RH% 22 20 20
Days 1-10 lowest mean minimum RH% 13 15 12
Days 10-20 lowest mean minimum RH% 12 14 13
Days 20-30 lowest mean minimum RH% 16 17 18
Days 1-10 highest mean minimum RH% 61 26 33
Days 10-20 highest mean minimum RH% 43 26 22
Days 20-30 highest mean minimum RH% 30 25 23
Maximum Humidity
Mean monthly maximum RH% 74 64 59
Days 1-10 mean maximum RH% 77 64 60
Day 10-20 mean maximum RH% 73 65 57
Days 20-30 mean maximum RH% 72 64 62
Days 1-10 lowest mean maximum RH% 53 45 46
Days 10-20 lowest mean maximum RH% 47 51 49
Days 20-30 lowest mean maximum RH% 56 52 51
Days 1-10 highest mean maximum RH% 100 86 86
Days 10-20 highest mean maximum RH% 92 88 87
Days 20-30 highest mean maximum RH% 93 87 90
Maximum temperatures
Mean monthly maximum temperature 88 93 95
Days 1-10 mean maximum temperature 83 94 96
Days 10-20 mean maximum temperature 89 94 95
Days 20-30 mean maximum temperature 92 93 92
Days 1-10 lowest mean maximum temperature 74 84 82
Days 10-20 lowest mean maximum temperature 83 89 89
Days 20-30 lowest mean maximum temperature 85 89 89
Ddays 1-10 highest mean maximum temperature 92 87 104
Days 10-20 highest mean maximum temperature 92 100 97
Days 20-30 highest mean maximum temperature 97 100 95
Highest daily maximum temperature 104 109 110
Lowest daily maximum temperature 63 80 76
Mimimum temperatures
Mean monthly minimum temperature 57 62 63
Days 1-10 mean minimum temperature 53 63 64
Days 10-20 mean minimum temperature 58 62 62
Days 20-30 mean minimum temperature 60 61 61
Days 1-10 lowest mean minimum temperature 46 55 55
Days 10-20 lowest mean minimum temperature 54 56 58
Days 20-30 lowest mean minimum temperature 54 56 57
Days 1-10 highest mean minimum temperature 57 72 72
Days 10-20 highest mean minimum temperature 61 68 66
Days 20-30 highest mean minimum temperature 65 64 66
Highest daily minimum temperature 74 81 77
Lowest daily minimum temperature 41 49 49
1300P Wind Speed
Days 1-10 mean wind speed 7 7 8
Days 10-20  mean wind speed 6 7 8
Days 20-30 mean wind speed 6 8 8
Days 1-10 max average wind speed 10 8 10
Days 10-20 max average wind speed 8 11 10
Days 20-30 max average wind speed 7 11 11
Period of Record:  5years