Francher Ck 044516 Sierra Foothills 920' September October November
Minimum Humidity
Mean monthly minimum RH% 21 23 41
Days 1-10 mean minimum RH% 18 21 29
Days 10-20 mean minimum RH% 21 22 48
Days 20-30 mean minimum RH% 23 25 46
Days 1-10 lowest mean minimum RH% 13 17 14
Days 10-20 lowest mean minimum RH% 17 11 34
Days 20-30 lowest mean minimum RH% 15 16 37
Days 1-10 highest mean minimum RH% 22 31 36
Days 10-20 highest mean minimum RH% 28 51 64
Days 20-30 highest mean minimum RH% 32 40 58
Maximum Humidity
Mean monthly maximum RH% 55 53 81
Days 1-10 mean maximum RH% 48 51 66
Day 10-20 mean maximum RH% 57 49 94
Days 20-30 mean maximum RH% 60 58 87
Days 1-10 lowest mean maximum RH% 31 44 40
Days 10-20 lowest mean maximum RH% 52 32 88
Days 20-30 lowest mean maximum RH% 45 36 85
Days 1-10 highest mean maximum RH% 64 68 70
Days 10-20 highest mean maximum RH% 61 86 100
Days 20-30 highest mean maximum RH% 89 79 90
Maximum temperatures
Mean monthly maximum temperature 97 87 74
Days 1-10 mean maximum temperature 99 90 78
Days 10-20 mean maximum temperature 97 89 74
Days 20-30 mean maximum temperature 95 82 69
Days 1-10 lowest mean maximum temperature 97 79 72
Days 10-20 lowest mean maximum temperature 93 74 70
Days 20-30 lowest mean maximum temperature 84 77 68
Ddays 1-10 highest mean maximum temperature 104 95 91
Days 10-20 highest mean maximum temperature 100 95 78
Days 20-30 highest mean maximum temperature 99 88 71
Highest daily maximum temperature 112 103 91
Lowest daily maximum temperature 79 63 60
Mimimum temperatures
Mean monthly minimum temperature 67 60 51
Days 1-10 mean minimum temperature 69 63 54
Days 10-20 mean minimum temperature 66 62 50
Days 20-30 mean minimum temperature 65 56 47
Days 1-10 lowest mean minimum temperature 67 49 52
Days 10-20 lowest mean minimum temperature 61 55 48
Days 20-30 lowest mean minimum temperature 53 53 46
Days 1-10 highest mean minimum temperature 73 68 66
Days 10-20 highest mean minimum temperature 68 65 52
Days 20-30 highest mean minimum temperature 70 59 48
Highest daily minimum temperature 83 80 66
Lowest daily minimum temperature 50 45 40
1300P Wind Speed
Days 1-10 mean wind speed 5.2 4.7 3.3
Days 10-20  mean wind speed 4.8 4.2 3.1
Days 20-30 mean wind speed 4.7 3.9 2.7
Days 1-10 max average wind speed 6 5 3.6
Days 10-20 max average wind speed 6 4.8 3.3
Days 20-30 max average wind speed 5 4.3 3.1
Period of Record: 6 years