Fawnskin 045101South Cntrl Mtns 6850' September October November
Minimum Humidity
21 20 20
25 19 20
19 16 20
Days 20-30 mean minimum RH% 20 23 19
Days 1-10 lowest mean minimum RH% 14 12 8
Days 10-20 lowest mean minimum RH% 13 8 12
Days 20-30 lowest mean minimum RH% 14 11 10
Days 1-10 highest mean minimum RH% 42 26 27
Days 10-20 highest mean minimum RH% 28 32 37
Days 20-30 highest mean minimum RH% 29 41 24
Maximum Humidity
Mean monthly maximum RH% 65 63 69
Days 1-10 mean maximum RH% 73 60 67
Day 10-20 mean maximum RH% 62 56 70
Days 20-30 mean maximum RH% 61 70 70
Days 1-10 lowest mean maximum RH% 53 34 40
Days 10-20 lowest mean maximum RH% 47 38 45
Days 20-30 lowest mean maximum RH% 47 38 41
Days 1-10 highest mean maximum RH% 96 83 89
Days 10-20 highest mean maximum RH% 84 87 90
Days 20-30 highest mean maximum RH% 77 92 83
Maximum temperatures
Mean monthly maximum temperature 76 66 57
Days 1-10 mean maximum temperature 78 71 61
Days 10-20 mean maximum temperature 76 67 56
Days 20-30 mean maximum temperature 74 62 54
Days 1-10 lowest mean maximum temperature 69 61 50
Days 10-20 lowest mean maximum temperature 68 56 42
Days 20-30 lowest mean maximum temperature 59 51 43
Ddays 1-10 highest mean maximum temperature 82 85 75
Days 10-20 highest mean maximum temperature 82 77 68
Days 20-30 highest mean maximum temperature 83 73 63
Highest daily maximum temperature 97 88 80
Lowest daily maximum temperature 44 37 28
Mimimum temperatures
Mean monthly minimum temperature 41 32 25
Days 1-10 mean minimum temperature 44 35 28
Days 10-20 mean minimum temperature 40 31 24
Days 20-30 mean minimum temperature 38 30 24
Days 1-10 lowest mean minimum temperature 38 26 22
Days 10-20 lowest mean minimum temperature 34 26 13
Days 20-30 lowest mean minimum temperature 31 24 14
Days 1-10 highest mean minimum temperature 55 40 35
Days 10-20 highest mean minimum temperature 49 39 32
Days 20-30 highest mean minimum temperature 45 37 31
Highest daily minimum temperature 64 50 51
Lowest daily minimum temperature 20 16 0
1300P Wind Speed
Days 1-10 mean wind speed 7.5 7.6 7.5
Days 10-20  mean wind speed 7.2 7.9 7.6
Days 20-30 mean wind speed 7 7.2 7.1
Days 1-10 max average wind speed 13.8 14.3 13.1
Days 10-20 max average wind speed 12 15.2 11.9
Days 20-30 max average wind speed 15.6 12.8 14
Period of Record: Temp and Wind 23 years and RH 8 years