Esperanza 043208 Sierra Foothills 2512' September October November
Minimum Humidity
Mean monthly minimum RH% 28 29 41
Days 1-10 mean minimum RH% 27 30 37
Days 10-20 mean minimum RH% 27 27 43
Days 20-30 mean minimum RH% 29 31 44
Days 1-10 lowest mean minimum RH% 23 26 26
Days 10-20 lowest mean minimum RH% 24 19 31
Days 20-30 lowest mean minimum RH% 22 23 21
Days 1-10 highest mean minimum RH% 36 34 49
Days 10-20 highest mean minimum RH% 30 45 49
Days 20-30 highest mean minimum RH% 43 39 56
Maximum Humidity
Mean monthly maximum RH% 69 74 91
Days 1-10 mean maximum RH% 66 75 86
Day 10-20 mean maximum RH% 70 69 96
Days 20-30 mean maximum RH% 70 78 92
Days 1-10 lowest mean maximum RH% 58 61 73
Days 10-20 lowest mean maximum RH% 51 47 89
Days 20-30 lowest mean maximum RH% 57 64 77
Days 1-10 highest mean maximum RH% 81 91 99
Days 10-20 highest mean maximum RH% 83 92 99
Days 20-30 highest mean maximum RH% 95 85 99
Maximum temperatures
Mean monthly maximum temperature 91 81 68
Days 1-10 mean maximum temperature 92 85 72
Days 10-20 mean maximum temperature 92 83 67
Days 20-30 mean maximum temperature 90 77 64
Days 1-10 lowest mean maximum temperature 81 78 61
Days 10-20 lowest mean maximum temperature 86 75 60
Days 20-30 lowest mean maximum temperature 76 71 56
Ddays 1-10 highest mean maximum temperature 97 90 80
Days 10-20 highest mean maximum temperature 97 92 74
Days 20-30 highest mean maximum temperature 95 85 76
Highest daily maximum temperature 105 103 90
Lowest daily maximum temperature 64 51 45
Mimimum temperatures
Mean monthly minimum temperature 55 47 40
Days 1-10 mean minimum temperature 56 50 42
Days 10-20 mean minimum temperature 55 47 38
Days 20-30 mean minimum temperature 55 45 39
Days 1-10 lowest mean minimum temperature 49 44 38
Days 10-20 lowest mean minimum temperature 51 44 35
Days 20-30 lowest mean minimum temperature 48 41 36
Days 1-10 highest mean minimum temperature 63 54 48
Days 10-20 highest mean minimum temperature 58 53 46
Days 20-30 highest mean minimum temperature 58 48 42
Highest daily minimum temperature 71 68 55
Lowest daily minimum temperature 41 33 26
1300P Wind Speed
Days 1-10 mean wind speed 4.6 5.7 3.2
Days 10-20  mean wind speed 5 4.7 2.4
Days 20-30 mean wind speed 4.9 4.9 2.3
Days 1-10 max average wind speed 6.3 10 5.6
Days 10-20 max average wind speed 6.5 7.8 3
Days 20-30 max average wind speed 6.6 8.3 3.1
Period of Record: 5 years