El Cariso 045619 Srn Mtns 3038' September October November
Minimum Humidity
Mean monthly minimum RH% 26 28 27
Days 1-10 mean minimum RH% 24 26 28
Days 10-20 mean minimum RH% 27 26 28
Days 20-30 mean minimum RH% 28 31 25
Days 1-10 lowest mean minimum RH% 15 16 14
Days 10-20 lowest mean minimum RH% 13 11 15
Days 20-30 lowest mean minimum RH% 13 13 14
Days 1-10 highest mean minimum RH% 33 40 63
Days 10-20 highest mean minimum RH% 41 49 45
Days 20-30 highest mean minimum RH% 48 57 44
Maximum Humidity
Mean monthly maximum RH% 70 68 62
Days 1-10 mean maximum RH% 66 66 66
Day 10-20 mean maximum RH% 72 66 63
Days 20-30 mean maximum RH% 71 71 58
Days 1-10 lowest mean maximum RH% 38 44 33
Days 10-20 lowest mean maximum RH% 42 35 29
Days 20-30 lowest mean maximum RH% 34 32 35
Days 1-10 highest mean maximum RH% 88 95 96
Days 10-20 highest mean maximum RH% 94 91 96
Days 20-30 highest mean maximum RH% 98 97 98
Maximum temperatures
Mean monthly maximum temperature 90 81 72
Days 1-10 mean maximum temperature 93 86 75
Days 10-20 mean maximum temperature 89 83 73
Days 20-30 mean maximum temperature 88 76 70
Days 1-10 lowest mean maximum temperature 85 74 64
Days 10-20 lowest mean maximum temperature 80 73 62
Days 20-30 lowest mean maximum temperature 71 67 60
Ddays 1-10 highest mean maximum temperature 100 95 84
Days 10-20 highest mean maximum temperature 100 94 83
Days 20-30 highest mean maximum temperature 98 86 80
Highest daily maximum temperature 108 103 91
Lowest daily maximum temperature 53 51 51
Mimimum temperatures
Mean monthly minimum temperature 64 58 52
Days 1-10 mean minimum temperature 66 60 53
Days 10-20 mean minimum temperature 62 58 52
Days 20-30 mean minimum temperature 63 55 51
Days 1-10 lowest mean minimum temperature 59 56 46
Days 10-20 lowest mean minimum temperature 52 51 39
Days 20-30 lowest mean minimum temperature 49 47 42
Days 1-10 highest mean minimum temperature 73 68 60
Days 10-20 highest mean minimum temperature 72 69 60
Days 20-30 highest mean minimum temperature 73 64 61
Highest daily minimum temperature 86 78 72
Lowest daily minimum temperature 44 32 34
1300P Wind Speed
Days 1-10 mean wind speed 10.7 9.9 11.6
Days 10-20  mean wind speed 10.3 10 10
Days 20-30 mean wind speed 10.2 9.9 11.3
Days 1-10 max average wind speed 12.8 12.5 22.8
Days 10-20 max average wind speed 14.3 14.1 15.1
Days 20-30 max average wind speed 12.9 14.4 19.9
Period of Record: 17 years