Descanso 045707 Srn Mtns 3480' September October November
Minimum Humidity
Mean monthly minimum RH% 24 26 26
Days 1-10 mean minimum RH% 23 24 26
Days 10-20 mean minimum RH% 22 24 28
Days 20-30 mean minimum RH% 26 29 25
Days 1-10 lowest mean minimum RH% 10 9 12
Days 10-20 lowest mean minimum RH% 12 8 11
Days 20-30 lowest mean minimum RH% 9 11 10
Days 1-10 highest mean minimum RH% 44 49 56
Days 10-20 highest mean minimum RH% 30 50 55
Days 20-30 highest mean minimum RH% 40 49 52
Maximum Humidity
Mean monthly maximum RH% 82 80 76
Days 1-10 mean maximum RH% 83 77 80
Day 10-20 mean maximum RH% 83 79 77
Days 20-30 mean maximum RH% 82 81 71
Days 1-10 lowest mean maximum RH% 62 54 55
Days 10-20 lowest mean maximum RH% 54 41 45
Days 20-30 lowest mean maximum RH% 49 49 54
Days 1-10 highest mean maximum RH% 100 100 100
Days 10-20 highest mean maximum RH% 100 100 99
Days 20-30 highest mean maximum RH% 100 100 100
Maximum temperatures
Mean monthly maximum temperature 88 79 70
Days 1-10 mean maximum temperature 90 84 72
Days 10-20 mean maximum temperature 87 81 69
Days 20-30 mean maximum temperature 86 75 68
Days 1-10 lowest mean maximum temperature 75 73 62
Days 10-20 lowest mean maximum temperature 77 69 554
Days 20-30 lowest mean maximum temperature 76 61 58
Ddays 1-10 highest mean maximum temperature 95 92 80
Days 10-20 highest mean maximum temperature 98 91 80
Days 20-30 highest mean maximum temperature 96 84 79
Highest daily maximum temperature 104 98 92
Lowest daily maximum temperature 57 50 41
Mimimum temperatures
Mean monthly minimum temperature 47 41 36
Days 1-10 mean minimum temperature 50 44 37
Days 10-20 mean minimum temperature 45 42 36
Days 20-30 mean minimum temperature 47 39 36
Days 1-10 lowest mean minimum temperature 40 35 29
Days 10-20 lowest mean minimum temperature 32 33 26
Days 20-30 lowest mean minimum temperature 35 29 27
Days 1-10 highest mean minimum temperature 60 49 47
Days 10-20 highest mean minimum temperature 59 53 46
Days 20-30 highest mean minimum temperature 57 49 45
Highest daily minimum temperature 78 72 70
Lowest daily minimum temperature 22 19 16
1300P Wind Speed
Days 1-10 mean wind speed 7.5 7.4 6.5
Days 10-20  mean wind speed 7.3 7 6.4
Days 20-30 mean wind speed 7 6.7 6.9
Days 1-10 max average wind speed 9.6 9.6 8.9
Days 10-20 max average wind speed 8.9 9.4 8.8
Days 20-30 max average wind speed 8.7 8.3 9.8
Period of Record: 18 years