Descanso 045707 Srn Mtns 3480' June July August
Minimum Humidity
Mean monthly minimum RH% 26 23 21
Days 1-10 mean minimum RH% 30 22 21
Days 10-20 mean minimum RH% 26 24 23
Days 20-30 mean minimum RH% 22 23 20
Days 1-10 lowest mean minimum RH% 15 13 12
Days 10-20 lowest mean minimum RH% 13 9 12
Days 20-30 lowest mean minimum RH% 13 5 9
Days 1-10 highest mean minimum RH% 44 35 30
Days 10-20 highest mean minimum RH% 43 38 36
Days 20-30 highest mean minimum RH% 33 37 33
Maximum Humidity
Mean monthly maximum RH% 89 84 79
Days 1-10 mean maximum RH% 92 82 78
Day 10-20 mean maximum RH% 89 87 84
Days 20-30 mean maximum RH% 85 83 77
Days 1-10 lowest mean maximum RH% 66 51 50
Days 10-20 lowest mean maximum RH% 61 61 47
Days 20-30 lowest mean maximum RH% 59 40 50
Days 1-10 highest mean maximum RH% 100 100 93
Days 10-20 highest mean maximum RH% 100 100 99
Days 20-30 highest mean maximum RH% 100 100 96
Maximum temperatures
Mean monthly maximum temperature 85 91 92
Days 1-10 mean maximum temperature 82 91 94
Days 10-20 mean maximum temperature 85 90 91
Days 20-30 mean maximum temperature 88 91 93
Days 1-10 lowest mean maximum temperature 70 84 87
Days 10-20 lowest mean maximum temperature 77 84 85
Days 20-30 lowest mean maximum temperature 76 83 85
Ddays 1-10 highest mean maximum temperature 91 99 100
Days 10-20 highest mean maximum temperature 93 100 97
Days 20-30 highest mean maximum temperature 96 99 100
Highest daily maximum temperature 104 107 106
Lowest daily maximum temperature 53 70 72
Mimimum temperatures
Mean monthly minimum temperature 43 49 51
Days 1-10 mean minimum temperature 41 49 53
Days 10-20 mean minimum temperature 42 49 51
Days 20-30 mean minimum temperature 44 50 51
Days 1-10 lowest mean minimum temperature 33 35 38
Days 10-20 lowest mean minimum temperature 35 37 34
Days 20-30 lowest mean minimum temperature 32 40 35
Days 1-10 highest mean minimum temperature 48 59 61
Days 10-20 highest mean minimum temperature 52 61 63
Days 20-30 highest mean minimum temperature 55 59 62
Highest daily minimum temperature 64 70 72
Lowest daily minimum temperature 18 28 26
1300P Wind Speed
Days 1-10 mean wind speed 7 7 7
Days 10-20  mean wind speed 7 7 7
Days 20-30 mean wind speed 7 7 7
Days 1-10 max average wind speed 9 9 9
Days 10-20 max average wind speed 9 13 8
Days 20-30 max average wind speed 9 8 9
Period of Record: 17 years