Crestview 043709 E. Sierra 7518' September October November
Minimum Humidity
Mean monthly minimum RH% 17 17 21
Days 1-10 mean minimum RH% 17 16 20
Days 10-20 mean minimum RH% 14 15 21
Days 20-30 mean minimum RH% 18 18 21
Days 1-10 lowest mean minimum RH% 7 13 9
Days 10-20 lowest mean minimum RH% 9 7 16
Days 20-30 lowest mean minimum RH% 12 9 13
Days 1-10 highest mean minimum RH% 27 27 31
Days 10-20 highest mean minimum RH% 21 27 25
Days 20-30 highest mean minimum RH% 31 35 31
Maximum Humidity
Mean monthly maximum RH% 71 70 78
Days 1-10 mean maximum RH% 67 72 77
Day 10-20 mean maximum RH% 69 66 81
Days 20-30 mean maximum RH% 77 71 77
Days 1-10 lowest mean maximum RH% 41 59 68
Days 10-20 lowest mean maximum RH% 54 51 75
Days 20-30 lowest mean maximum RH% 56 61 67
Days 1-10 highest mean maximum RH% 93 90 89
Days 10-20 highest mean maximum RH% 90 88 91
Days 20-30 highest mean maximum RH% 94 84 82
Maximum temperatures
Mean monthly maximum temperature 72 65 54
Days 1-10 mean maximum temperature 74 68 57
Days 10-20 mean maximum temperature 71 65 53
Days 20-30 mean maximum temperature 71 61 52
Days 1-10 lowest mean maximum temperature 55 59 44
Days 10-20 lowest mean maximum temperature 56 54 39
Days 20-30 lowest mean maximum temperature 51 39 32
Ddays 1-10 highest mean maximum temperature 81 78 71
Days 10-20 highest mean maximum temperature 80 74 65
Days 20-30 highest mean maximum temperature 78 71 61
Highest daily maximum temperature 91 83 79
Lowest daily maximum temperature 39 38 22
Mimimum temperatures
Mean monthly minimum temperature 33 26 20
Days 1-10 mean minimum temperature 36 28 22
Days 10-20 mean minimum temperature 33 25 19
Days 20-30 mean minimum temperature 30 25 19
Days 1-10 lowest mean minimum temperature 29 23 12
Days 10-20 lowest mean minimum temperature 28 19 3
Days 20-30 lowest mean minimum temperature 21 19 9
Days 1-10 highest mean minimum temperature 43 33 31
Days 10-20 highest mean minimum temperature 41 34 27
Days 20-30 highest mean minimum temperature 36 30 29
Highest daily minimum temperature 59 52 46
Lowest daily minimum temperature 14 8 -12
1300P Wind Speed
Days 1-10 mean wind speed 6.7 5.8 5.6
Days 10-20  mean wind speed 6.5 5.6 6.2
Days 20-30 mean wind speed 5.4 5.8 5.7
Days 1-10 max average wind speed 9.5 9.2 9.3
Days 10-20 max average wind speed 11.7 8.5 10.2
Days 20-30 max average wind speed 8.3 14.1 20
Period of Record: Temp and Wind 17 years and RH 8 years