Chuchupate 045302 South Cntrl Mtns 5250' September October November
Minimum Humidity
Mean monthly minimum RH% 13 16 18
Days 1-10 mean minimum RH% 16 15 20
Days 10-20 mean minimum RH% 9 13 19
Days 20-30 mean minimum RH% 14 19 15
Days 1-10 lowest mean minimum RH% 13 12 11
Days 10-20 lowest mean minimum RH% 7 7 12
Days 20-30 lowest mean minimum RH% 9 9 10
Days 1-10 highest mean minimum RH% 17 16 28
Days 10-20 highest mean minimum RH% 11 22 31
Days 20-30 highest mean minimum RH% 20 31 21
Maximum Humidity
Mean monthly maximum RH% 65 69 73
Days 1-10 mean maximum RH% 69 69 74
Day 10-20 mean maximum RH% 57 61 76
Days 20-30 mean maximum RH% 68 76 68
Days 1-10 lowest mean maximum RH% 66 63 62
Days 10-20 lowest mean maximum RH% 50 49 64
Days 20-30 lowest mean maximum RH% 62 60 60
Days 1-10 highest mean maximum RH% 73 75 89
Days 10-20 highest mean maximum RH% 64 82 94
Days 20-30 highest mean maximum RH% 74 91 85
Maximum temperatures
Mean monthly maximum temperature 81 72 63
Days 1-10 mean maximum temperature 84 76 66
Days 10-20 mean maximum temperature 81 73 61
Days 20-30 mean maximum temperature 79 68 60
Days 1-10 lowest mean maximum temperature 67 66 55
Days 10-20 lowest mean maximum temperature 69 62 43
Days 20-30 lowest mean maximum temperature 64 52 47
Ddays 1-10 highest mean maximum temperature 90 88 75
Days 10-20 highest mean maximum temperature 91 85 73
Days 20-30 highest mean maximum temperature 86 80 72
Highest daily maximum temperature 96 96 86
Lowest daily maximum temperature 58 41 35
Mimimum temperatures
Mean monthly minimum temperature 40 34 28
Days 1-10 mean minimum temperature 42 37 31
Days 10-20 mean minimum temperature 39 33 28
Days 20-30 mean minimum temperature 39 32 27
Days 1-10 lowest mean minimum temperature 35 32 25
Days 10-20 lowest mean minimum temperature 33 28 15
Days 20-30 lowest mean minimum temperature 30 27 18
Days 1-10 highest mean minimum temperature 51 42 42
Days 10-20 highest mean minimum temperature 49 39 41
Days 20-30 highest mean minimum temperature 45 39 34
Highest daily minimum temperature 68 67 66
Lowest daily minimum temperature 26 16 2
1300P Wind Speed
Days 1-10 mean wind speed 5.6 6.1 5.9
Days 10-20  mean wind speed 6.2 6 4.9
Days 20-30 mean wind speed 5.9 5.7 5.2
Days 1-10 max average wind speed 11.4 9.1 9.4
Days 10-20 max average wind speed 12.9 9.9 8.5
Days 20-30 max average wind speed 9.3 10 8.4
Period of Record: Temp and Wind 23 years and RH 4 years