Cheeseboro 045313 South Coast 1650' September October November
Minimum Humidity
Mean monthly minimum RH% 28 27 26
Days 1-10 mean minimum RH% 30 29 27
Days 10-20 mean minimum RH% 24 23 29
Days 20-30 mean minimum RH% 30 29 23
Days 1-10 lowest mean minimum RH% 13 15 21
Days 10-20 lowest mean minimum RH% 15 9 14
Days 20-30 lowest mean minimum RH% 17 9 14
Days 1-10 highest mean minimum RH% 43 50 33
Days 10-20 highest mean minimum RH% 33 33 49
Days 20-30 highest mean minimum RH% 46 44 41
Maximum Humidity
Mean monthly maximum RH% 74 70 64
Days 1-10 mean maximum RH% 76 74 68
Day 10-20 mean maximum RH% 73 65 65
Days 20-30 mean maximum RH% 74 73 60
Days 1-10 lowest mean maximum RH% 47 50 49
Days 10-20 lowest mean maximum RH% 55 37 33
Days 20-30 lowest mean maximum RH% 51 37 44
Days 1-10 highest mean maximum RH% 99 100 88
Days 10-20 highest mean maximum RH% 88 88 90
Days 20-30 highest mean maximum RH% 99 93 76
Maximum temperatures
Mean monthly maximum temperature 90 82 74
Days 1-10 mean maximum temperature 91 85 76
Days 10-20 mean maximum temperature 91 84 73
Days 20-30 mean maximum temperature 88 77 72
Days 1-10 lowest mean maximum temperature 84 80 70
Days 10-20 lowest mean maximum temperature 85 78 63
Days 20-30 lowest mean maximum temperature 74 70 66
Ddays 1-10 highest mean maximum temperature 98 100 84
Days 10-20 highest mean maximum temperature 98 93 79
Days 20-30 highest mean maximum temperature 96 87 76
Highest daily maximum temperature 108 108 94
Lowest daily maximum temperature 65 59 55
Mimimum temperatures
Mean monthly minimum temperature 63 58 55
Days 1-10 mean minimum temperature 64 60 56
Days 10-20 mean minimum temperature 63 59 55
Days 20-30 mean minimum temperature 63 56 54
Days 1-10 lowest mean minimum temperature 58 56 53
Days 10-20 lowest mean minimum temperature 57 52 46
Days 20-30 lowest mean minimum temperature 55 51 50
Days 1-10 highest mean minimum temperature 70 68 66
Days 10-20 highest mean minimum temperature 69 67 62
Days 20-30 highest mean minimum temperature 69 66 60
Highest daily minimum temperature 83 77 77
Lowest daily minimum temperature 52 43 41
1300P Wind Speed
Days 1-10 mean wind speed 7.8 8.2 9
Days 10-20  mean wind speed 7.9 8 7.6
Days 20-30 mean wind speed 8.6 9.4 10.2
Days 1-10 max average wind speed 9.5 9.9 12.7
Days 10-20 max average wind speed 10 9.5 11.1
Days 20-30 max average wind speed 9.5 13.8 13.3
Period of Record: 6 years