Carrizo 044916 Cntrl Cst Mtns & Vlys 2490' September October November
Minimum Humidity
Mean monthly minimum RH% 25 25 31
Days 1-10 mean minimum RH% 25 23 30
Days 10-20 mean minimum RH% 22 23 35
Days 20-30 mean minimum RH% 26 28 27
Days 1-10 lowest mean minimum RH% 19 17 14
Days 10-20 lowest mean minimum RH% 16 12 21
Days 20-30 lowest mean minimum RH% 21 18 22
Days 1-10 highest mean minimum RH% 34 32 38
Days 10-20 highest mean minimum RH% 27 33 43
Days 20-30 highest mean minimum RH% 38 38 38
Maximum Humidity
Mean monthly maximum RH% 58 61 71
Days 1-10 mean maximum RH% 57 59 67
Day 10-20 mean maximum RH% 55 57 71
Days 20-30 mean maximum RH% 62 66 65
Days 1-10 lowest mean maximum RH% 46 44 44
Days 10-20 lowest mean maximum RH% 45 42 53
Days 20-30 lowest mean maximum RH% 47 46 58
Days 1-10 highest mean maximum RH% 76 74 78
Days 10-20 highest mean maximum RH% 64 75 78
Days 20-30 highest mean maximum RH% 73 80 80
Maximum temperatures
Mean monthly maximum temperature 88 78 68
Days 1-10 mean maximum temperature 89 83 72
Days 10-20 mean maximum temperature 89 79 66
Days 20-30 mean maximum temperature 85 74 66
Days 1-10 lowest mean maximum temperature 81 78 65
Days 10-20 lowest mean maximum temperature 86 73 57
Days 20-30 lowest mean maximum temperature 75 69 59
Ddays 1-10 highest mean maximum temperature 92 87 82
Days 10-20 highest mean maximum temperature 95 87 71
Days 20-30 highest mean maximum temperature 88 82 69
Highest daily maximum temperature 102 99 90
Lowest daily maximum temperature 67 56 48
Mimimum temperatures
Mean monthly minimum temperature 63 55 49
Days 1-10 mean minimum temperature 64 58 52
Days 10-20 mean minimum temperature 63 57 46
Days 20-30 mean minimum temperature 62 52 47
Days 1-10 lowest mean minimum temperature 58 53 43
Days 10-20 lowest mean minimum temperature 60 53 38
Days 20-30 lowest mean minimum temperature 50 48 38
Days 1-10 highest mean minimum temperature 69 61 59
Days 10-20 highest mean minimum temperature 68 64 50
Days 20-30 highest mean minimum temperature 67 59 50
Highest daily minimum temperature 78 74 65
Lowest daily minimum temperature 45 38 34
1300P Wind Speed
Days 1-10 mean wind speed 7.9 8.4 8.5
Days 10-20  mean wind speed 7.8 8.3 7.2
Days 20-30 mean wind speed 8.2 7.5 7.8
Days 1-10 max average wind speed 9.2 9.7 9.9
Days 10-20 max average wind speed 9.3 9.8 11.5
Days 20-30 max average wind speed 8.8 8.6 8.7
Period of Record: 6 years