Beaver 042601 Cntrl Sierra 5700' September October November
Minimum Humidity
Mean monthly minimum RH% 28 29 35
Days 1-10 mean minimum RH% 26 27 35
Days 10-20 mean minimum RH% 27 26 34
Days 20-30 mean minimum RH% 30 33 37
Days 1-10 lowest mean minimum RH% 12 17 23
Days 10-20 lowest mean minimum RH% 15 18 26
Days 20-30 lowest mean minimum RH% 16 19 22
Days 1-10 highest mean minimum RH% 63 64 71
Days 10-20 highest mean minimum RH% 60 69 73
Days 20-30 highest mean minimum RH% 59 74 72
Maximum Humidity
Mean monthly maximum RH% 61 63 76
Days 1-10 mean maximum RH% 56 60 75
Day 10-20 mean maximum RH% 60 59 75
Days 20-30 mean maximum RH% 66 67 78
Days 1-10 lowest mean maximum RH% 37 42 49
Days 10-20 lowest mean maximum RH% 39 44 52
Days 20-30 lowest mean maximum RH% 39 47 46
Days 1-10 highest mean maximum RH% 95 95 94
Days 10-20 highest mean maximum RH% 94 100 100
Days 20-30 highest mean maximum RH% 100 100 95
Maximum temperatures
Mean monthly maximum temperature 81 74 61
Days 1-10 mean maximum temperature 83 79 64
Days 10-20 mean maximum temperature 80 75 62
Days 20-30 mean maximum temperature 79 69 58
Days 1-10 lowest mean maximum temperature 60 53 52
Days 10-20 lowest mean maximum temperature 60 52 48
Days 20-30 lowest mean maximum temperature 52 54 48
Ddays 1-10 highest mean maximum temperature 93 91 74
Days 10-20 highest mean maximum temperature 91 91 74
Days 20-30 highest mean maximum temperature 92 76 70
Highest daily maximum temperature 99 95 83
Lowest daily maximum temperature 40 44 38
Mimimum temperatures
Mean monthly minimum temperature 55 49 40
Days 1-10 mean minimum temperature 56 52 42
Days 10-20 mean minimum temperature 54 49 40
Days 20-30 mean minimum temperature 53 46 38
Days 1-10 lowest mean minimum temperature 45 35 35
Days 10-20 lowest mean minimum temperature 41 35 29
Days 20-30 lowest mean minimum temperature 37 39 33
Days 1-10 highest mean minimum temperature 66 62 48
Days 10-20 highest mean minimum temperature 62 57 50
Days 20-30 highest mean minimum temperature 62 55 46
Highest daily minimum temperature 71 69 56
Lowest daily minimum temperature 33 23 19
1300P Wind Speed
Days 1-10 mean wind speed 5.8 4.7 4.1
Days 10-20  mean wind speed 5.6 4.5 3.4
Days 20-30 mean wind speed 5.5 4.3 3.1
Days 1-10 max average wind speed 10.3 8.2 6.5
Days 10-20 max average wind speed 9.8 9 5
Days 20-30 max average wind speed 9.6 6.7 4.4
Period of Record: 21 years