| Rainbow Camp | Saugus | Malibu | Strawberry | Keen Camp | Temecula | Temecula | San Jacinto | Mill Creek | Mill Creek | City Creek | City Creek | ||||
| Date | Ceanothus | Chamise | Chamise | Chamise | Chamise | Chamise | Buckwheat | Chamise | Chamise | Old growth | New Growth | Old Growth | New Growth | ||
| 1/3/2008 | 129% | 81% | |||||||||||||
| 1/9/2008 | 83% | ||||||||||||||
| 1/11/2008 | 78% | 79% | |||||||||||||
| 1/17/2008 | 232% | 107% | |||||||||||||
| 2/1/2008 | 84% | 98% | |||||||||||||
| 2/14/2008 | 190% | 109% | |||||||||||||
| 2/15/2008 | 122% | 112% | |||||||||||||
| 2/29/2008 | 150% | 123% | |||||||||||||
| 3/5/2008 | 154% | 122% | |||||||||||||
| 3/12/2008 | 172% | 116% | |||||||||||||
| 3/14/2008 | 139% | 129% | |||||||||||||
| 3/26/2008 | 173% | 110% | |||||||||||||
| 4/2/2008 | 176% | 124% | 106% | ||||||||||||
| 4/4/2008 | 127% | 119% | |||||||||||||
| 4/11/2008 | 154% | 105% | |||||||||||||
| 4/17/2008 | 172% | 121% | |||||||||||||
| 4/18/2008 | 122% | 117% | |||||||||||||
| 4/23/2008 | 159% | 110% | |||||||||||||
| 5/1/2008 | 181% | 124% | |||||||||||||
| 5/2/2008 | 111% | 109% | |||||||||||||
| 5/5/2008 | 145% | 91% | |||||||||||||
| 5/15/2008 | 155% | 108% | |||||||||||||
| 5/16/2008 | 109% | 95% | |||||||||||||
| 5/28/2008 | 158% | 115% | |||||||||||||
| 5/30/2008 | 88% | 94% | |||||||||||||
| 6/9/2008 | 90% | ||||||||||||||
| 6/10/2008 | 130% | 100% | |||||||||||||
| 6/13/2008 | 78% | 91% | |||||||||||||
| 6/27/2008 | 79% | 82% | |||||||||||||
| < |