Whitecloud - RAWS Station 041806 Elevation = 4320
10 Day Averages and Extremes   1993-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 6 54 74 1994 39 2 2001 78 100 1994 46 3 2001 5
11-Jan 6 51 81 1994 38 21 1997 81 100 1995 54 7 2001 5
21-Jan 6 48 68 1997 36 25 1996 90 100 1994 66 16 2001 5
1-Feb 7 53 76 1995 39 25 2001 83 100 1993 49 11 1995 4
11-Feb 6 49 76 1995 35 0 2001 89 100 1993 61 9 1994 6
21-Feb 6 49 73 1995 34 22 1996 90 100 1993 64 11 2001 5
1-Mar 6 53 71 1994 38 27 1996 93 100 1993 58 21 1994 6
11-Mar 6 60 74 1996 42 32 1995 85 100 1993 45 13 1994 6
21-Mar 6 57 74 1994 39 23 1995 85 100 1993 48 16 1995 5
1-Apr 6 57 76 1996 39 25 1995 88 100 1993 44 15 1995 6
11-Apr 6 54 76 1994 38 29 1995 90 100 1993 55 17 1993 6
21-Apr 6 63 80 1996 44 29 1995 83 100 1993 41 13 1996 6
1-May 6 64 87 2001 46 32 2000 78 100 1993 43 10 2001 6
11-May 6 63 90 2001 46 32 1995 84 100 1993 52 15 1996 6
21-May 6 72 91 2001 53 40 1996 74 100 1993 38 10 2001 6
1-Jun 8 71 88 1996 52 39 1995 70 100 1993 38 11 2001 9
11-Jun 8 76 96 2000 56 33 1995 60 100 1995 31 12 2000 5
21-Jun 9 79 93 2001 60 43 1996 55 100 1996 28 7 2001 6
1-Jul 9 81 97 2001 62 47 1999 53 83 1998 28 10 2000 6
11-Jul 9 82 95 1999 63 42 1995 50 98 1995 26 13 1998 6
21-Jul 8 84 96 2001 65 54 1993 48 81 1993 24 7 2001 6
1-Aug 9 85 97 1997 66 47 1999 45 99 1999 23 12 1994 6
11-Aug 9 83 95 1996 64 45 1993 45 100 1993 23 6 2000 6
21-Aug 9 82 96 2001 63 48 1999 46 100 1997 23 8 2001 6
1-Sep 9 80 99 1998 61 40 1999 48 100 1998 25 9 1999 6
11-Sep 9 79 95 2000 59 42 1997 56 100 1996 26 9 1999 6
21-Sep 9 77 94 2001 58 42 1998 56 100 1994 28 8 1999 5
1-Oct 9 73 96 2001 54 33 1997 61 100 1993 30 7 1995 5
11-Oct 9 69 88 2001 51 31 1996 57 100 1993 28 5 1999 5
21-Oct 9 65 84 1999 47 32 1996 62 100 1996 32 2 2001 5
1-Nov 8 63 82 1997 46 27 2000 70 100 1994 33 8 1993 4
11-Nov 8 54 78 1995 40 21 1994 82 100 1993 49 5 2000 5
21-Nov 8 53 86 1995 38 24 1994 85 100 1993 46 10 1996 4
1-Dec 6 49 69 2000 36 24 1994 88 100 1993 56 9 2000 5
11-Dec 6 52 69 1996 37 22 2001 79 100 1993 44 3 2000 4
21-Dec 6 56 73 1993 41 30 1994 71 100 1993 40 6 2000 4
Whitecloud - RAWS Station 041806
Monthly Averages and Extremes   1993-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 6 51 37 83 56 5
FEB 7 50 36 87 58 5
MAR 6 56 39 88 50 6
APR 6 58 41 87 46 6
MAY 6 67 49 78 44 6
JUN 9 75 57 61 32 7
JUL 9 82 64 50 26 6
AUG 9 83 64 45 23 6
SEP 9 79 59 53 26 6
OCT 9 69 51 60 30 5
NOV 8 57 41 79 43 5
DEC 6 52 38 80 47 4