Weaverville- RAWS Station 040510 Elevation = 2045
10 Day Averages and Extremes   1998-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 3 50 62 2001 29 24 1999 99 100 1999 56 32 2001 3
11-Jan 3 48 59 2001 32 17 2001 99 100 1999 62 22 2001 1
21-Jan 3 49 64 2001 30 21 2001 99 100 1999 58 23 2001 1
1-Feb 3 50 64 2000 32 18 2001 99 100 1999 59 18 2001 1
11-Feb 3 50 63 2000 32 20 2001 98 100 1999 58 15 2001 1
21-Feb 3 50 69 2001 33 21 2001 99 100 1999 60 11 2001 2
1-Mar 3 52 72 2001 32 22 1999 99 100 1999 50 19 1999 1
11-Mar 3 64 77 2001 34 25 1999 95 100 1999 31 9 2001 2
21-Mar 3 65 79 2000 35 27 2000 95 100 1999 35 8 2000 3
1-Apr 3 63 91 2000 31 22 1999 92 100 1999 28 8 2000 4
11-Apr 3 65 85 1999 39 28 2001 95 100 1999 38 13 1999 3
21-Apr 3 73 88 2001 36 28 1999 89 97 1999 25 14 2000 4
1-May 3 73 97 2001 39 30 1999 87 100 1999 25 6 2001 4
11-May 3 75 97 2001 41 29 1999 92 100 1999 31 10 2001 4
21-May 3 90 104 2001 46 33 2000 86 99 1999 19 9 2000 3
1-Jun 3 80 95 2000 42 32 1999 87 100 1999 23 10 2000 4
11-Jun 3 92 107 2000 47 37 2001 79 96 2000 17 6 2000 2
21-Jun 3 93 105 2000 52 44 1999 77 99 2001 19 6 2000 3
1-Jul 3 93 107 2001 49 38 1999 80 94 2000 17 5 1999 2
11-Jul 3 95 113 1999 51 44 1999 76 99 2001 16 4 1999 2
21-Jul 4 98 107 2001 53 44 1999 73 89 2001 16 8 2000 1
1-Aug 4 99 112 1998 53 48 1998 73 93 1999 15 6 1998 1
11-Aug 4 96 112 1998 49 43 2000 73 89 1998 13 6 2001 2
21-Aug 4 96 111 1998 48 9 1999 77 100 1999 15 6 1998 2
1-Sep 4 92 114 1998 48 39 1999 79 100 1998 17 5 2001 2
11-Sep 4 94 106 2000 48 39 1998 80 99 1998 17 6 2001 1
21-Sep 4 87 99 2001 43 33 2000 83 100 1998 19 4 1999 1
1-Oct 4 83 99 2001 40 30 1998 91 100 1998 21 8 2000 2
11-Oct 4 79 91 1999 36 28 1998 89 100 1998 21 4 1999 1
21-Oct 4 68 86 1998 36 28 1998 93 100 1998 39 11 1999 2
1-Nov 4 61 76 1999 37 27 2000 99 100 1998 48 21 2000 2
11-Nov 4 54 67 1999 36 19 2000 99 100 1998 63 26 2000 1
21-Nov 4 49 62 2000 35 27 1999 99 100 1998 69 39 1999 1
1-Dec 4 48 56 2000 32 27 1999 99 100 1998 65 44 2001 2
11-Dec 3 46 55 1999 31 21 2000 99 100 1999 67 29 2000 1
21-Dec 4 48 66 1999 30 8 1998 99 100 1998 64 19 1999 1
Weaverville- RAWS Station 040510
Monthly Averages and Extremes   1998-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 3 49 30 99 59 1
FEB 3 50 32 99 59 1
MAR 3 61 34 96 39 2
APR 3 67 35 92 30 4
MAY 3 80 42 88 25 4
JUN 3 88 47 81 20 3
JUL 4 96 51 76 16 2
AUG 4 97 50 75 15 2
SEP 4 91 46 81 18 1
OCT 4 76 37 91 28 2
NOV 4 55 36 99 60 1
DEC 4 48 31 99 65 1