Van Bremmer RAWS Station 040243 Elevation = 5310
10 Day Averages and Extremes   1993-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 7 43 61 1996 30 18 1997 87 100 1994 51 12 2001 9
11-Jan 7 42 61 1994 29 3 1997 85 100 1996 54 8 1994 9
21-Jan 7 40 54 1997 28 12 1997 91 100 1994 59 19 1997 9
1-Feb 8 43 62 1995 29 8 1994 87 100 1994 51 18 2001 9
11-Feb 8 42 66 1995 28 14 2001 86 100 1996 51 13 1995 9
21-Feb 8 42 66 1995 28 11 1996 87 100 1996 52 15 1995 9
1-Mar 8 45 64 1996 28 15 1999 90 100 1994 47 15 1998 8
11-Mar 8 53 69 1994 32 18 1994 84 100 1994 37 10 1994 8
21-Mar 8 49 71 1997 29 16 1994 84 100 1994 39 11 1994 9
1-Apr 8 49 75 1996 30 16 1999 88 100 1994 40 13 1997 8
11-Apr 8 53 75 1994 33 20 1995 87 100 1995 43 12 1999 9
21-Apr 8 58 75 1998 36 20 1999 84 100 1994 35 10 1995 9
1-May 7 60 83 1997 37 21 1999 82 100 1994 36 11 1996 8
11-May 7 61 84 1997 40 25 1999 85 100 1994 39 13 1994 8
21-May 8 68 87 2001 43 27 1996 80 100 1994 33 15 1995 7
1-Jun 9 68 90 1996 43 28 1995 84 100 1994 32 15 2000 7
11-Jun 9 73 90 1993 45 30 1994 79 100 1995 28 4 1994 7
21-Jun 9 75 91 2000 48 31 1993 74 100 1995 27 11 1994 7
1-Jul 9 79 93 1996 51 34 1999 71 100 1995 25 11 1993 7
11-Jul 9 82 97 1999 54 39 1996 69 100 1993 24 10 1994 7
21-Jul 9 84 97 1994 56 39 1995 63 100 1993 22 8 1994 7
1-Aug 9 84 98 2001 57 37 1995 58 100 1994 19 6 2001 8
11-Aug 9 81 95 1998 53 39 1993 63 100 1993 22 6 1994 7
21-Aug 9 80 93 1996 52 32 1999 64 100 1993 21 5 1995 8
1-Sep 9 77 96 1998 51 34 2000 64 100 1997 24 7 2001 8
11-Sep 9 73 88 1995 49 34 1993 67 100 1993 26 5 2001 7
21-Sep 9 73 88 1994 48 28 2000 57 100 1994 23 8 1993 7
1-Oct 9 66 89 1996 43 29 1997 71 100 1993 29 8 1994 8
11-Oct 9 61 77 1999 39 22 1996 73 100 1993 31 7 1994 6
21-Oct 9 56 78 1999 37 24 1995 76 100 1994 37 10 1995 7
1-Nov 9 51 72 1997 33 15 1994 80 100 1996 41 9 1993 6
11-Nov 9 47 101 2001 33 19 1994 86 100 1993 53 12 2000 9
21-Nov 9 43 62 1995 30 7 1993 88 100 1993 53 11 1993 8
1-Dec 8 42 56 2000 28 13 1994 90 100 1993 58 14 1993 8
11-Dec 7 40 57 1996 26 14 1993 88 100 1993 52 12 1996 8
21-Dec 7 44 56 1994 28 12 1997 77 100 1995 46 15 1993 6
Van Bremmer RAWS Station 040243
Monthly Averages and Extremes   1993-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 7 41 29 88 55 9
FEB 8 42 28 87 51 9
MAR 8 49 30 86 41 8
APR 8 53 33 86 39 8
MAY 8 63 40 82 36 8
JUN 9 72 45 79 29 7
JUL 9 82 54 68 24 7
AUG 9 82 54 62 20 8
SEP 9 74 49 63 24 7
OCT 9 61 40 73 32 7
NOV 9 47 32 84 48 8
DEC 8 42 27 85 52 8