Stonyford - RAWS Station 041503 Elevation = 1200
10 Day Averages and Extremes   1994-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 6 57 76 1996 34 18 2000 96 100 1996 55 13 2001 3
11-Jan 6 55 73 1996 36 17 1997 96 100 1996 56 16 2001 3
21-Jan 6 54 72 1995 36 25 1996 99 100 1995 66 22 2001 2
1-Feb 6 60 74 2001 37 24 2001 98 100 1995 55 11 2001 2
11-Feb 7 59 79 1995 36 24 2001 97 100 1996 51 14 1997 3
21-Feb 7 59 80 1995 37 23 1996 92 100 1996 46 14 2001 4
1-Mar 7 60 80 1997 36 24 1997 95 100 1996 45 15 1998 3
11-Mar 7 70 86 1996 40 27 1997 92 100 1995 37 13 2000 4
21-Mar 7 67 85 2001 38 22 1999 89 100 1996 35 12 2000 4
1-Apr 7 67 89 2000 38 17 1999 87 100 1996 32 9 1997 5
11-Apr 7 69 86 1997 39 18 1999 91 100 1996 35 13 1999 4
21-Apr 7 78 94 1996 44 30 1999 87 100 1996 29 11 1996 4
1-May 7 77 100 2001 45 33 1997 84 100 1998 31 8 2001 3
11-May 7 79 101 1997 47 32 2000 86 100 1996 33 7 1999 3
21-May 7 85 105 2001 51 34 1998 85 100 1996 29 9 2000 3
1-Jun 7 85 106 1996 51 35 1999 82 100 1995 29 11 2001 3
11-Jun 7 90 108 2000 55 43 1995 79 100 1995 26 11 2001 3
21-Jun 7 92 108 1995 56 46 1997 79 100 1996 26 12 1997 3
1-Jul 7 95 106 2001 57 47 1999 77 96 1998 24 10 1999 3
11-Jul 8 96 112 1999 58 48 1996 76 100 1995 24 14 1996 2
21-Jul 8 97 110 2000 59 50 1999 77 100 1995 23 12 2000 3
1-Aug 8 98 112 1998 58 51 1994 73 100 1999 22 10 1995 3
11-Aug 8 97 110 1996 56 48 1994 75 100 1997 22 9 1994 3
21-Aug 8 95 109 1998 54 46 1994 78 100 1997 22 11 1994 3
1-Sep 8 92 111 1998 53 43 1996 75 97 1998 22 7 2001 3
11-Sep 8 93 109 2000 53 43 1996 77 100 1996 23 9 1994 2
21-Sep 8 89 103 1994 51 40 2000 80 100 2001 24 5 1999 2
1-Oct 8 85 104 2001 46 36 1998 81 99 2001 24 8 2001 3
11-Oct 8 82 96 2001 43 32 1996 78 100 2000 22 4 1999 2
21-Oct 8 74 91 1997 41 31 1994 82 100 1996 29 7 1994 2
1-Nov 8 69 88 1997 38 25 1994 94 100 1996 35 9 1994 2
11-Nov 8 63 87 1995 38 23 1994 97 100 1996 50 13 1994 2
21-Nov 8 59 79 1995 37 22 1994 96 100 1996 50 16 1995 2
1-Dec 8 57 72 2000 34 22 1994 97 100 1995 52 24 2000 2
11-Dec 8 56 75 1999 34 25 1996 96 100 1995 51 15 2000 2
21-Dec 7 58 72 1999 32 22 1997 94 100 1995 46 14 2000 3
Stonyford - RAWS Station 041503
Monthly Averages and Extremes   1994-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 6 55 35 97 59 3
FEB 7 59 37 96 51 3
MAR 7 66 38 92 39 4
APR 7 71 40 89 32 4
MAY 7 80 48 85 31 3
JUN 7 89 54 80 27 3
JUL 8 96 58 77 23 3
AUG 8 97 56 75 22 3
SEP 8 91 52 77 23 3
OCT 8 80 43 81 25 2
NOV 8 64 38 96 45 2
DEC 8 57 33 96 50 2