STAMPEDE - RAWS Station 041804 Elevation = 6600
10 Day Averages and Extremes   1991-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 9 44 60 1996 21 -8 1993 92 100 1992 41 10 1993 4
11-Jan 9 42 63 1994 21 -3 1997 94 100 1992 54 15 1994 4
21-Jan 9 43 57 1997 21 6 1999 94 100 1992 51 10 1993 3
1-Feb 9 48 117 2000 23 6 1999 94 100 1992 44 14 2001 4
11-Feb 9 45 71 1995 22 0 1994 94 100 1992 47 5 1994 4
21-Feb 9 44 66 1995 21 2 1996 93 100 1992 46 15 1995 4
1-Mar 9 48 65 1994 23 4 1997 95 100 1992 40 11 1995 5
11-Mar 9 55 72 1994 27 12 1999 88 100 1992 33 7 1994 4
21-Mar 9 52 69 2001 26 8 1995 90 100 1992 37 9 1994 5
1-Apr 9 51 73 2000 26 10 1999 89 100 1992 33 10 1994 6
11-Apr 9 54 74 1994 29 17 1995 91 100 1992 36 13 1999 6
21-Apr 9 59 103 1993 30 4 1993 92 100 1992 32 8 2000 6
1-May 9 62 80 2001 33 5 1993 88 100 1992 30 5 1993 6
11-May 9 62 81 2001 35 16 2000 90 100 1992 32 11 2001 5
21-May 9 70 106 1993 39 29 1994 86 100 1992 25 2 1993 5
1-Jun 10 68 87 1996 38 25 1999 85 100 1992 28 9 2000 5
11-Jun 10 72 92 2000 40 5 1994 80 100 1992 24 6 2001 5
21-Jun 10 76 90 2001 43 29 1993 78 100 1992 22 7 1994 6
1-Jul 10 80 118 2000 44 32 2000 79 100 1992 21 7 1994 5
11-Jul 11 80 93 1994 45 34 1996 80 100 1991 23 5 2001 5
21-Jul 11 83 94 2000 47 34 1992 80 100 1991 20 5 2001 5
1-Aug 11 83 95 2000 46 38 1999 72 100 1991 19 6 2001 5
11-Aug 10 81 93 1998 46 32 1995 75 100 1991 21 4 2001 5
21-Aug 10 80 93 2001 44 31 1999 72 100 1991 18 4 1994 5
1-Sep 10 78 91 1998 43 29 1999 75 100 1991 21 5 1999 5
11-Sep 10 74 86 1991 40 28 1994 81 100 1991 23 8 1993 4
21-Sep 10 73 86 1992 39 27 1993 79 100 1991 23 6 1993 4
1-Oct 10 70 104 1993 36 26 1998 81 100 1991 24 7 1997 4
11-Oct 11 65 81 1992 32 8 1992 81 100 1992 24 6 1999 4
21-Oct 11 57 76 1999 30 17 1991 84 100 1991 36 6 1999 5
1-Nov 11 55 75 1997 27 13 1998 90 100 1991 33 4 1993 4
11-Nov 11 50 72 1995 25 4 1994 92 100 1991 41 9 2000 4
21-Nov 10 45 68 1995 24 8 1993 94 100 1991 45 8 1993 4
1-Dec 11 43 59 2000 22 2 1992 96 100 1991 51 10 1992 4
11-Dec 10 43 62 1998 20 0 1992 95 100 1991 48 10 1992 4
21-Dec 10 44 60 1998 20 -5 1998 93 100 1991 47 10 1992 3
STAMPEDE - RAWS Station 041804
Monthly Averages and Extremes   1991-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 9 43 21 94 49 4
FEB 9 46 22 94 46 4
MAR 9 52 26 91 37 5
APR 9 55 28 91 34 6
MAY 9 65 35 88 29 5
JUN 10 72 40 81 25 5
JUL 11 81 46 80 21 5
AUG 11 81 45 73 19 5
SEP 10 75 40 78 22 4
OCT 11 64 32 82 28 4
NOV 11 50 25 92 39 4
DEC 11 43 21 95 49 3