SAWYERS  - RAWS Station 040222 Elevation = 2170
10 Day Averages and Extremes   1988-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 13 48 103 1991 32 19 1993 98 100 1989 75 8 1991 2
11-Jan 12 49 68 1994 32 20 1993 99 100 1989 74 18 1991 3
21-Jan 11 53 69 2001 32 23 1989 96 100 1989 60 17 1991 3
1-Feb 12 53 72 1995 32 11 1989 98 100 1989 61 10 1991 3
11-Feb 12 53 74 1991 32 4 1991 99 100 1989 62 10 1991 3
21-Feb 12 57 82 1992 33 19 1993 98 100 1989 57 10 2001 3
1-Mar 12 56 82 1994 34 25 1999 99 100 1989 59 9 1990 4
11-Mar 12 62 82 1994 35 25 1990 98 100 1989 48 8 1991 4
21-Mar 11 64 90 1994 35 26 1995 97 100 1989 44 11 1990 5
1-Apr 10 65 104 1991 37 26 2001 98 100 1989 46 14 2001 5
11-Apr 11 66 91 1994 38 26 1991 97 100 1989 43 15 1991 5
21-Apr 12 70 90 1992 39 28 1995 95 100 1989 38 9 1991 5
1-May 12 76 99 2001 42 30 1991 90 100 1989 33 4 2001 6
11-May 12 73 98 2001 43 31 2000 93 100 1989 38 10 1990 6
21-May 12 77 101 1992 45 33 1996 90 100 1989 37 10 1990 6
1-Jun 12 83 104 1994 47 34 1995 90 100 1989 31 8 2001 7
11-Jun 13 84 105 2000 47 36 1994 88 100 1989 28 7 2001 7
21-Jun 13 87 109 1992 50 39 1991 85 100 1989 29 8 2000 7
1-Jul 13 92 110 1991 53 38 1999 83 100 1989 25 6 2001 7
11-Jul 13 95 113 1999 55 43 1993 80 100 1990 25 9 1999 7
21-Jul 12 97 109 2001 56 44 1989 78 100 1991 23 7 2001 7
1-Aug 13 97 114 1993 56 41 1989 74 100 1989 21 7 2001 7
11-Aug 13 94 110 1992 54 43 1995 74 100 1989 22 6 2001 7
21-Aug 13 92 112 1998 52 37 1999 78 100 1989 24 9 2001 7
1-Sep 13 92 114 1998 51 8 1991 77 100 1990 22 4 2001 7
11-Sep 13 89 107 1991 50 40 1994 74 100 1989 25 4 2001 6
21-Sep 13 88 108 1991 50 39 1992 75 100 1989 25 3 1999 6
1-Oct 13 81 103 1991 45 34 1990 79 100 1989 28 7 2001 6
11-Oct 13 76 99 1991 42 30 1990 82 100 1989 31 8 1999 5
21-Oct 13 68 88 1993 40 28 1989 90 100 1989 44 13 1999 5
1-Nov 12 63 78 1991 36 25 1992 94 100 1989 47 10 1990 4
11-Nov 13 56 78 1999 35 21 1994 97 100 1989 62 16 1993 3
21-Nov 13 51 103 1990 33 19 1993 99 100 1989 72 9 1990 3
1-Dec 13 49 63 2000 33 22 1994 99 100 1989 74 10 1990 2
11-Dec 13 48 67 1999 30 13 1998 99 100 1989 70 10 1990 2
21-Dec 13 49 67 1999 29 5 1990 98 100 1989 64 10 1991 2
SAWYERS  - RAWS Station 040222
Monthly Averages and Extremes   1988-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 13 50 32 97 70 3
FEB 12 54 32 98 60 3
MAR 12 61 35 98 50 4
APR 12 67 38 97 42 5
MAY 12 75 44 91 36 6
JUN 13 85 48 88 29 7
JUL 13 95 54 80 24 7
AUG 13 94 54 75 22 7
SEP 13 90 50 75 24 6
OCT 13 75 42 84 34 5
NOV 13 56 35 97 61 3
DEC 13 49 31 99 70 2