RUSH CREEK-RAWS Station 040312 Elevation = 4720
10 Day Averages and Extremes   1997-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 1 50 60 2001 36 26 2001 53 98 2001 22 7 2001 7
11-Jan 1 37 47 2001 25 15 2001 83 98 2001 47 11 2001 6
21-Jan 1 37 50 2001 25 18 2001 85 98 2001 47 27 2001 9
1-Feb 1 39 55 2001 27 12 2001 84 98 2001 42 23 2001 9
11-Feb 1 37 42 2001 25 18 2001 86 98 2001 50 25 2001 10
21-Feb 1 38 43 2001 26 21 2001 84 98 2001 50 18 2001 9
1-Mar 1 43 60 2001 29 21 2001 86 98 2001 50 29 2001 10
11-Mar 1 51 59 2001 35 25 2001 78 98 2001 30 17 2001 6
21-Mar 1 56 63 2001 38 31 2001 89 99 2001 35 21 2001 7
1-Apr 1 40 58 2001 24 20 2001 88 98 2001 41 16 2001 7
11-Apr 1 46 59 2001 30 23 2001 86 98 2001 47 15 2001 10
21-Apr 1 60 73 2001 41 28 2001 76 98 2001 31 14 2001 11
1-May 2 59 79 2001 40 25 2000 68 98 2000 26 8 2000 9
11-May 2 63 80 2001 43 27 2000 69 99 2001 27 9 2001 9
21-May 3 67 87 2001 46 30 1998 69 98 1998 29 9 2000 9
1-Jun 3 66 81 2000 46 31 2001 72 98 1998 30 7 2001 9
11-Jun 3 73 89 2000 48 34 2001 62 98 1998 24 7 2000 8
21-Jun 3 75 90 2001 53 38 1998 62 99 2001 24 6 2001 10
1-Jul 3 79 91 2001 55 41 2000 60 92 1998 20 6 2001 7
11-Jul 3 81 96 1998 56 48 2001 53 72 1998 16 7 1998 8
21-Jul 3 83 94 2000 59 47 2001 52 80 1998 16 7 2000 8
1-Aug 3 86 96 1998 62 54 2001 41 66 1998 14 7 2000 8
11-Aug 3 83 96 1998 58 48 2000 45 75 1998 11 3 2000 8
21-Aug 3 82 90 1998 57 48 2000 46 83 2000 13 4 1998 8
1-Sep 3 73 96 1998 52 33 2000 61 98 1998 24 6 1998 8
11-Sep 4 75 85 1998 54 41 1998 58 93 2000 22 7 2001 7
21-Sep 4 71 84 2001 50 29 2000 57 98 1998 24 8 2001 8
1-Oct 4 62 83 2001 44 31 1997 65 98 1997 29 8 2000 8
11-Oct 4 61 75 1997 42 28 1998 60 98 2000 28 8 2001 7
21-Oct 4 53 69 1997 38 27 1997 75 99 2001 38 10 2001 8
1-Nov 3 54 70 1997 38 21 2000 70 98 1997 34 13 1997 5
11-Nov 3 42 53 2001 32 21 2000 85 98 1997 51 5 2000 8
21-Nov 3 40 52 2000 30 19 2001 88 98 1997 57 24 2000 8
1-Dec 2 43 58 2000 31 18 2001 76 98 2000 48 17 2000 7
11-Dec 2 36 48 2000 27 18 2001 88 98 2000 56 16 2000 8
21-Dec 2 42 55 2000 31 22 2001 76 98 2000 47 15 2000 7
RUSH CREEK-RAWS Station 040312
Monthly Averages and Extremes   1997-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 1 41 29 74 39 7
FEB 1 38 26 85 47 10
MAR 1 50 34 85 38 8
APR 1 49 32 83 40 9
MAY 3 64 43 69 28 9
JUN 3 71 49 65 26 9
JUL 3 81 57 55 17 7
AUG 3 83 59 44 13 8
SEP 4 73 52 59 23 8
OCT 4 59 41 67 32 8
NOV 3 46 33 81 47 7
DEC 2 40 30 80 50 7