ROUND MTN - RAWS Station 040221 Elevation = 5260
10 Day Averages and Extremes   1991-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 9 41 63 2001 29 11 1993 87 100 1992 62 4 2001 8
11-Jan 9 40 61 1994 28 0 1995 90 100 1992 70 14 2001 9
21-Jan 7 37 54 2001 25 13 1996 93 100 1994 70 22 2001 7
1-Feb 8 40 58 2001 29 13 1994 92 100 1992 66 12 2001 8
11-Feb 9 40 68 1996 28 15 1999 95 100 1992 70 15 1995 9
21-Feb 9 39 64 1995 26 9 1996 93 100 1992 72 10 2001 8
1-Mar 10 44 66 2001 29 16 1997 94 100 1991 57 18 2001 8
11-Mar 10 52 70 1994 32 20 1997 87 100 1991 39 8 2001 8
21-Mar 10 50 70 1997 31 17 1994 89 100 1991 44 7 2000 8
1-Apr 9 49 76 1996 30 16 1999 87 100 1991 43 10 2001 9
11-Apr 10 53 74 1994 34 12 1996 86 100 1991 46 5 1999 8
21-Apr 10 59 77 1996 37 24 1999 82 100 1991 35 11 2000 9
1-May 8 63 86 1997 39 25 1997 78 100 1991 34 5 2001 8
11-May 9 63 83 1997 41 24 1999 80 100 1991 38 8 2000 8
21-May 9 69 87 1992 44 28 1996 75 100 1991 30 5 2000 7
1-Jun 10 70 91 1996 47 31 1995 77 100 1991 32 6 2000 7
11-Jun 11 72 91 2001 47 33 1996 71 100 1991 28 4 2000 8
21-Jun 11 74 93 1992 49 16 2001 70 100 1991 27 4 2000 8
1-Jul 11 79 94 1999 53 36 1999 64 100 1992 22 2 1999 7
11-Jul 11 81 98 1999 55 38 1996 61 100 1993 21 1 1993 7
21-Jul 10 83 97 1994 57 41 1992 59 100 1992 20 1 1993 7
1-Aug 11 83 96 1997 58 43 1999 53 100 1991 18 1 1992 9
11-Aug 10 81 99 1992 56 40 1995 56 100 1993 19 2 1999 8
21-Aug 11 79 96 1996 54 32 1999 57 100 1992 19 2 1999 8
1-Sep 11 77 96 1998 52 35 1996 62 100 1991 23 1 1993 7
11-Sep 11 74 88 1995 50 34 1996 65 100 1991 26 1 1993 7
21-Sep 11 74 88 1994 50 27 2000 57 100 1992 24 1 1993 7
1-Oct 11 67 88 1996 45 28 2001 70 100 1992 29 1 1993 7
11-Oct 11 62 85 1992 41 22 1996 70 100 1992 32 2 1999 7
21-Oct 11 55 77 1999 37 8 2001 77 100 1991 43 3 1999 8
1-Nov 11 51 68 1996 34 13 2001 84 100 1991 46 11 1995 7
11-Nov 10 44 72 1995 30 11 2001 89 100 1991 60 1 1991 8
21-Nov 11 40 60 1995 29 7 1993 94 100 1992 67 15 1993 7
1-Dec 11 38 57 2000 27 12 1998 94 100 1992 71 20 2000 8
11-Dec 11 36 61 1999 25 0 1998 92 100 1991 68 9 1998 7
21-Dec 11 40 58 2000 27 -4 1998 83 100 1991 57 14 2000 7
ROUND MTN - RAWS Station 040221
Monthly Averages and Extremes   1991-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 9 40 28 90 67 8
FEB 9 40 28 93 69 8
MAR 10 49 31 90 47 8
APR 10 54 34 85 41 8
MAY 9 65 42 78 33 8
JUN 11 72 47 73 28 8
JUL 11 81 55 61 21 7
AUG 11 81 56 55 19 8
SEP 11 75 51 61 24 7
OCT 11 62 41 73 35 7
NOV 11 45 31 89 57 7
DEC 11 38 26 90 65 7