Rodeo Valley- RAWS Station 041015 Elevation = 2425
10 Day Averages and Extremes   1993-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 5 56 137 1999 44 27 1998 91 100 1994 68 12 1999 5
11-Jan 6 53 75 1994 38 27 2001 90 100 1994 65 26 1994 6
21-Jan 6 50 62 1994 37 26 1999 94 100 1994 66 22 1999 6
1-Feb 8 54 72 1995 37 25 1999 94 100 1994 60 26 1994 5
11-Feb 8 53 77 1996 37 25 1995 95 100 1994 62 22 1999 5
21-Feb 8 52 75 1995 36 24 1996 94 100 1994 63 14 1997 6
1-Mar 8 56 76 1994 37 26 1999 95 100 1994 51 17 1994 5
11-Mar 8 62 80 1996 39 30 1999 94 100 1994 45 14 1994 6
21-Mar 8 60 80 1997 38 27 1994 93 100 1994 47 13 2000 6
1-Apr 8 59 86 2000 38 27 1999 94 100 1994 47 8 1997 6
11-Apr 7 61 83 1999 40 27 1998 94 100 1994 47 11 1999 6
21-Apr 8 67 83 1996 42 31 1995 92 100 1994 41 13 1999 6
1-May 8 67 92 2001 43 33 1999 95 100 1994 45 13 1996 6
11-May 8 69 93 2001 45 32 2000 93 100 1994 46 12 1997 6
21-May 8 75 98 2001 47 33 1998 90 100 1994 40 8 1999 6
1-Jun 8 73 95 1994 46 36 1999 94 100 1994 43 19 1999 6
11-Jun 8 79 99 2000 48 40 1996 91 100 1995 35 20 1996 6
21-Jun 8 83 99 1995 51 41 1997 90 100 1994 34 15 1994 5
1-Jul 8 86 101 2001 53 41 1999 87 100 1994 29 12 1999 6
11-Jul 8 88 104 1999 55 46 2001 85 100 1995 27 9 1998 6
21-Jul 9 89 100 1993 57 47 1999 81 100 1993 26 8 1996 6
1-Aug 9 89 106 1998 56 47 1994 80 100 1996 25 5 1998 6
11-Aug 9 88 104 1998 53 45 1995 87 100 1994 25 5 1996 5
21-Aug 9 87 104 1998 53 44 1993 84 100 1995 25 3 1998 5
1-Sep 9 87 109 1998 54 43 1999 80 100 1994 24 6 1998 5
11-Sep 9 90 147 1999 60 42 1996 79 100 1995 25 5 1999 5
21-Sep 9 91 149 1999 63 43 1996 73 100 1995 25 3 1999 6
1-Oct 9 81 145 1999 52 39 1997 81 100 1993 29 4 1998 6
11-Oct 9 74 91 2001 47 33 1996 82 100 1993 29 3 1998 5
21-Oct 9 68 85 1993 45 34 1994 86 100 1994 39 3 1997 5
1-Nov 9 63 80 1993 42 28 2000 91 100 1993 47 9 1993 5
11-Nov 8 56 80 1995 39 26 1994 95 100 1993 60 11 1993 5
21-Nov 8 52 62 1993 39 26 1993 96 100 1993 70 13 1993 5
1-Dec 7 49 70 2000 36 26 1994 98 100 1993 71 33 1994 4
11-Dec 8 51 80 1998 36 21 1998 95 100 1993 62 15 1997 5
21-Dec 8 55 98 1998 36 17 1998 85 100 1993 50 17 1997 3
Rodeo Valley- RAWS Station 041015
Monthly Averages and Extremes   1993-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 6 53 39 92 66 6
FEB 8 53 37 95 62 5
MAR 8 59 38 94 48 6
APR 8 62 40 93 45 6
MAY 8 71 45 92 44 6
JUN 8 78 49 92 37 6
JUL 9 88 55 84 28 6
AUG 9 88 54 84 25 6
SEP 9 89 59 77 25 5
OCT 9 75 48 83 33 5
NOV 9 57 40 94 58 5
DEC 8 52 36 93 62 4