Ravendale - RAWS Station 040714 Elevation = 5490
10 Day Averages and Extremes   1999-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 2 43 58 2001 21 11 2000 85 100 2001 40 16 2001 8
11-Jan 2 38 48 2000 18 -3 2001 93 100 2000 60 38 2001 8
21-Jan 2 37 49 2001 17 0 2001 93 100 2000 58 33 2001 7
1-Feb 2 43 61 2001 24 7 2001 89 100 2000 50 23 2001 7
11-Feb 2 40 46 2000 23 1 2001 86 100 2001 52 28 2001 8
21-Feb 2 39 44 2000 25 15 2001 86 99 2001 49 21 2001 10
1-Mar 2 44 62 2001 26 14 2001 91 100 2001 48 28 2001 9
11-Mar 2 53 66 2001 28 19 2000 81 100 2001 28 11 2001 8
21-Mar 2 59 69 2001 30 23 2000 79 100 2001 22 6 2000 8
1-Apr 2 54 75 2000 28 13 2001 76 100 2001 28 14 2000 10
11-Apr 2 53 70 2000 32 20 2001 85 100 2001 37 11 2001 9
21-Apr 2 64 78 2001 33 23 2000 73 100 2001 23 12 2001 9
1-May 2 65 83 2001 36 26 2001 64 97 2000 19 4 2001 10
11-May 2 67 85 2001 39 23 2000 65 100 2001 23 9 2001 9
21-May 2 78 88 2001 45 31 2000 54 77 2000 14 5 2001 10
1-Jun 2 74 84 2000 41 29 2001 55 89 2000 16 5 2000 10
11-Jun 2 80 91 2000 45 32 2001 47 77 2000 13 6 2000 9
21-Jun 3 83 94 2001 49 40 1999 55 99 2001 14 7 2001 9
1-Jul 3 82 97 2001 48 34 2000 57 94 2000 13 3 1999 9
11-Jul 3 83 97 1999 49 40 1999 50 95 2001 12 5 2001 9
21-Jul 3 87 96 2000 48 39 1999 44 66 1999 9 4 2000 8
1-Aug 3 86 97 2000 52 40 1999 53 100 1999 15 7 2001 8
11-Aug 3 85 94 2001 46 38 1999 44 100 1999 9 4 2001 8
21-Aug 3 84 92 2001 49 29 1999 52 100 1999 13 5 2000 8
1-Sep 3 76 88 1999 40 30 2000 52 94 2000 14 6 2001 8
11-Sep 3 81 87 2000 45 37 2000 60 100 2001 16 6 1999 7
21-Sep 3 75 85 1999 41 28 2000 60 100 2001 16 7 1999 8
1-Oct 3 73 84 2001 38 26 1999 56 100 1999 17 8 1999 8
11-Oct 3 67 80 1999 33 24 2000 60 100 2000 19 4 1999 7
21-Oct 3 58 74 1999 31 19 2001 72 100 1999 29 8 1999 9
1-Nov 3 56 70 1999 28 8 2000 78 97 2000 29 12 2000 8
11-Nov 3 48 68 1999 26 7 2000 86 98 1999 41 16 1999 7
21-Nov 3 44 57 1999 24 8 2001 90 100 1999 44 20 1999 8
1-Dec 3 41 54 2000 20 1 2001 90 100 1999 53 35 1999 8
11-Dec 3 41 54 1999 20 9 2001 90 100 1999 49 24 2000 7
21-Dec 3 43 51 2000 21 12 1999 82 100 2001 45 21 2000 6
Ravendale - RAWS Station 040714
Monthly Averages and Extremes   1999-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 55 42 87 60 7
FEB 11 56 43 90 60 8
MAR 11 62 46 84 50 8
APR 11 67 48 77 41 8
MAY 12 75 55 74 40 8
JUN 12 83 61 66 32 8
JUL 12 92 68 58 25 7
AUG 12 92 68 51 21 7
SEP 12 87 65 54 24 7
OCT 12 76 57 58 30 7
NOV 12 61 48 80 49 7
DEC 11 55 41 85 52 6