QUINCY- RAWS Station 040910 Elevation = 3500
10 Day Averages and Extremes   1988-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 11 48 63 2000 26 2 1993 98 100 1991 54 17 1999 2
11-Jan 10 50 65 1991 29 7 1997 96 100 1991 55 14 1999 2
21-Jan 11 50 64 1994 28 14 1991 96 100 1993 50 11 1991 2
1-Feb 12 53 69 1996 30 15 1994 98 100 1990 52 11 1991 2
11-Feb 12 53 95 1992 28 3 1990 98 100 1990 49 11 1990 3
21-Feb 12 56 75 1992 29 14 1994 96 100 1990 44 13 1991 2
1-Mar 12 56 75 1997 30 16 1998 98 100 1990 44 13 1994 3
11-Mar 12 64 80 2001 32 0 1991 97 100 1990 33 11 2001 3
21-Mar 12 63 81 1994 32 18 1995 96 100 1990 34 10 1994 3
1-Apr 12 63 106 1992 32 22 2001 96 100 1990 32 7 1994 4
11-Apr 12 64 89 1990 34 24 1993 96 100 1990 34 9 1999 4
21-Apr 12 69 88 1996 36 25 1995 95 100 1990 29 8 1991 4
1-May 12 72 97 1992 38 14 1991 92 100 1990 27 8 2001 4
11-May 12 71 96 2001 39 26 2000 94 100 1990 31 10 1993 5
21-May 12 77 99 2000 43 31 1991 93 100 1990 29 9 1994 4
1-Jun 12 79 100 1996 44 31 1999 93 100 1990 26 8 1991 5
11-Jun 12 83 104 2000 44 33 1994 87 100 1990 22 8 1994 5
21-Jun 12 85 99 2000 46 35 1991 87 100 1990 21 5 1994 5
1-Jul 12 90 104 1991 48 40 1990 86 100 1990 19 2 1990 5
11-Jul 12 92 107 1994 50 39 1995 84 100 1990 19 2 1990 4
21-Jul 12 94 104 1992 50 39 1999 81 100 1990 16 6 1994 5
1-Aug 12 94 110 1990 49 42 1992 73 100 1991 16 5 1994 5
11-Aug 12 91 106 1992 47 37 1995 76 100 1990 17 4 1994 5
21-Aug 12 90 105 2001 45 34 1999 78 100 1990 16 4 1994 5
1-Sep 13 88 107 1998 44 33 2000 79 100 1989 18 5 1994 4
11-Sep 13 87 103 2000 43 33 1996 81 100 1989 19 6 1994 4
21-Sep 13 86 100 1991 43 29 1993 82 100 1989 20 1 1991 3
1-Oct 13 81 98 1996 38 14 1993 85 100 1989 21 8 1993 3
11-Oct 13 76 104 1992 35 22 1996 83 100 1990 23 2 1991 2
21-Oct 14 67 89 1999 34 22 1991 89 100 1989 34 5 1994 2
1-Nov 13 63 77 1999 31 18 1992 95 100 1988 37 13 1994 2
11-Nov 13 55 77 1995 30 13 1994 96 100 1988 47 19 1990 2
21-Nov 13 51 67 1995 29 13 1993 97 100 1990 49 16 1991 2
1-Dec 12 49 65 1995 28 12 1992 98 100 1990 55 12 1990 2
11-Dec 12 46 65 1999 26 7 1990 98 100 1990 55 12 2000 2
21-Dec 12 47 62 1998 23 -8 1990 96 100 1990 50 12 1990 2
QUINCY- RAWS Station 040910
Monthly Averages and Extremes   1988-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 49 27 97 53 2
FEB 12 53 29 97 49 2
MAR 12 61 31 97 37 3
APR 12 66 34 96 31 4
MAY 12 73 40 93 29 4
JUN 12 82 45 89 23 5
JUL 12 92 49 84 18 5
AUG 12 92 47 76 16 5
SEP 13 87 43 81 19 4
OCT 14 74 36 86 27 3
NOV 13 56 30 96 45 2
DEC 12 47 26 97 53 2