Pattymocus- RAWS Station 040812 Elevation = 3890
10 Day Averages and Extremes   1990-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 4 53 70 2001 37 20 1993 69 100 1992 43 6 1999 4
11-Jan 4 47 61 1999 33 22 1993 87 100 1992 59 14 2001 3
21-Jan 7 48 61 1992 34 25 2001 84 100 1992 53 19 1993 4
1-Feb 6 49 68 2001 37 24 2001 91 100 1991 63 10 1991 5
11-Feb 6 47 71 1991 34 24 2001 91 100 1992 69 18 1991 6
21-Feb 5 52 70 1992 37 25 1993 80 100 1991 52 14 2001 5
1-Mar 5 51 71 2001 36 27 1991 93 100 1991 62 23 2001 5
11-Mar 6 55 72 2001 38 26 1991 85 100 1991 51 6 2001 6
21-Mar 5 58 72 2001 40 26 1991 88 100 1991 52 9 2000 6
1-Apr 6 59 81 2000 39 24 2001 81 100 1991 41 14 2001 5
11-Apr 6 56 77 1994 38 4 1991 91 100 1991 56 10 1991 6
21-Apr 7 63 78 1992 40 4 1994 76 100 1991 37 13 1999 6
1-May 7 68 89 1992 45 31 1991 72 100 1991 33 6 2001 6
11-May 8 66 88 2001 45 31 2000 82 100 1991 44 8 1994 6
21-May 8 73 92 2001 51 31 1998 69 100 1991 38 8 2001 5
1-Jun 8 74 92 1992 50 11 1994 72 100 1993 35 12 2001 5
11-Jun 8 80 98 2000 55 39 1992 60 100 1992 27 9 2001 5
21-Jun 8 80 97 2001 56 42 1998 65 100 1991 35 12 2001 5
1-Jul 7 84 99 1991 60 42 1999 58 100 1992 28 6 1999 5
11-Jul 6 86 104 1999 60 0 1991 63 100 1992 30 13 1999 5
21-Jul 6 88 99 2000 62 48 1999 60 98 1998 25 12 1992 5
1-Aug 5 88 103 1998 63 49 1999 57 100 1999 25 8 1998 5
11-Aug 5 89 102 1998 63 49 1999 53 100 1999 23 10 2001 5
21-Aug 6 86 101 1998 61 42 1999 52 100 2000 22 7 1992 6
1-Sep 6 83 103 1998 59 42 2000 56 100 2000 26 6 2001 5
11-Sep 6 85 98 2000 62 43 1993 50 100 2000 21 6 1992 5
21-Sep 7 80 91 1992 57 42 1998 58 100 1998 25 8 1999 5
1-Oct 8 74 94 2001 53 39 1998 60 100 1992 28 6 1992 5
11-Oct 6 72 91 1992 51 38 1998 58 100 1992 30 4 1999 4
21-Oct 8 63 84 1999 45 0 1991 71 100 1990 42 3 2001 4
1-Nov 8 61 79 1993 44 28 2000 72 100 1990 37 7 1993 5
11-Nov 8 54 77 1991 39 25 2000 81 100 1990 48 4 1992 4
21-Nov 8 49 70 1990 36 26 1993 86 100 1990 51 7 1991 4
1-Dec 7 49 70 2000 35 24 1998 84 100 1992 50 5 1993 4
11-Dec 6 47 79 1998 34 15 1998 82 100 1991 51 4 2000 4
21-Dec 5 48 70 1998 35 16 1998 75 100 1991 51 10 1998 3
Pattymocus- RAWS Station 040812
Monthly Averages and Extremes   1990-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 7 49 35 79 51 4
FEB 6 49 36 88 62 5
MAR 6 55 38 88 55 6
APR 7 60 39 82 43 6
MAY 8 69 47 74 38 6
JUN 8 78 54 66 32 5
JUL 7 86 61 60 27 5
AUG 6 88 62 54 23 5
SEP 7 82 59 55 24 5
OCT 9 69 50 64 34 4
NOV 8 55 40 79 45 4
DEC 7 48 35 80 51 4