Oakland No - RAWS Station 043402 Elevation = 1300
10 Day Averages and Extremes   1992-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 9 52 62 1997 42 30 1993 89 100 1993 60 1 1993 12
11-Jan 9 52 63 1999 42 27 1997 93 100 1993 71 24 2001 11
21-Jan 8 53 64 1995 42 29 1996 94 100 1993 67 16 1999 9
1-Feb 8 54 68 2001 43 33 1999 97 100 1993 68 19 2001 9
11-Feb 8 54 69 1997 42 32 1995 94 100 1993 62 4 1998 10
21-Feb 9 54 72 1995 41 30 1996 90 100 1993 62 1 2000 9
1-Mar 9 59 100 1995 39 0 1995 93 100 1993 60 1 2000 8
11-Mar 9 63 78 1996 42 0 1995 92 100 1993 58 10 1997 8
21-Mar 9 60 78 1997 39 0 1995 92 100 1993 52 1 1993 9
1-Apr 9 59 83 2000 38 0 1995 93 100 1993 57 1 1993 9
11-Apr 9 62 84 1999 41 0 1995 94 100 1993 56 1 1993 9
21-Apr 9 65 88 1996 43 0 1995 90 100 1993 53 1 1993 9
1-May 8 66 93 2001 47 39 1996 91 100 1993 56 8 1993 9
11-May 8 66 94 1997 48 40 1999 96 100 1993 64 1 1993 9
21-May 8 68 95 2000 50 41 1996 96 100 1993 59 1 1993 9
1-Jun 9 69 92 1996 50 41 1994 92 100 1993 55 1 1993 9
11-Jun 9 74 102 2000 52 42 1994 90 100 1993 48 1 1993 8
21-Jun 9 73 99 1993 53 43 1994 87 100 1992 47 1 1992 9
1-Jul 9 74 98 2001 52 45 1994 93 100 1992 48 1 1992 8
11-Jul 9 72 100 1998 53 45 1994 93 100 1992 54 1 1992 8
21-Jul 9 73 99 1993 53 47 1994 96 100 1992 54 1 1992 8
1-Aug 9 76 105 1998 56 47 1994 89 100 1992 51 1 1992 8
11-Aug 9 79 97 1996 57 49 1994 90 100 1992 49 1 1992 8
21-Aug 10 78 114 1999 57 45 1995 88 100 1992 46 3 1993 8
1-Sep 10 77 98 1998 56 47 1994 87 100 1992 45 1 1992 7
11-Sep 10 75 97 2000 55 48 1994 88 100 1992 47 4 1993 7
21-Sep 9 76 96 1999 55 47 1996 85 100 1992 47 4 1999 7
1-Oct 9 74 99 1996 56 46 1994 79 100 1992 45 9 2001 7
11-Oct 9 73 89 2001 54 40 1994 75 100 1992 39 6 2001 8
21-Oct 10 67 87 1998 52 45 1994 85 100 1992 50 1 1992 8
1-Nov 10 65 81 1997 50 35 1994 85 100 1992 49 13 1993 8
11-Nov 10 60 81 1995 47 31 1994 89 100 1992 56 1 1992 8
21-Nov 10 56 74 1995 45 30 1994 90 100 1992 60 2 1997 9
1-Dec 10 54 64 1995 43 9 1994 93 100 1992 63 11 1997 9
11-Dec 10 52 67 1999 41 26 1993 90 100 1992 55 8 1998 10
21-Dec 10 51 68 1999 41 24 1993 85 100 1992 53 1 1992 12
Oakland No - RAWS Station 043402
Monthly Averages and Extremes   1992-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 9 52 42 92 66 11
FEB 9 54 42 94 64 9
MAR 9 61 40 92 56 8
APR 9 62 41 92 55 9
MAY 8 67 48 94 60 9
JUN 9 72 52 89 50 9
JUL 9 73 52 94 52 8
AUG 10 78 57 89 49 8
SEP 10 76 55 86 46 7
OCT 10 71 54 80 44 8
NOV 10 60 47 88 55 8
DEC 10 52 42 89 57 10