OAK KNOLL - RAWS Station 040218 Elevation = 1700
10 Day Averages and Extremes   1988-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 13 48 63 2001 31 13 1991 98 100 1989 63 10 1990 3
11-Jan 12 49 61 1991 31 15 1997 97 100 1989 62 17 1992 3
21-Jan 13 51 66 2001 29 2 1990 97 100 1989 51 9 1990 4
1-Feb 13 53 79 2000 31 5 1989 95 100 1989 50 14 1991 4
11-Feb 13 53 74 1996 31 11 1990 97 100 1989 48 10 1990 4
21-Feb 13 57 77 1992 31 21 1993 97 100 1989 44 9 2001 4
1-Mar 12 57 74 1994 33 18 1989 98 100 1989 46 14 1994 4
11-Mar 13 63 80 1996 34 2 1990 97 100 1989 38 9 2001 5
21-Mar 13 65 108 1993 35 23 1994 96 100 1989 35 10 2000 5
1-Apr 13 67 111 1993 36 23 2001 96 100 1989 34 11 1994 5
11-Apr 13 68 105 1993 39 24 1991 96 100 1989 34 9 1999 5
21-Apr 13 69 88 1998 38 26 1995 95 100 1989 32 9 1991 5
1-May 13 75 104 1990 40 25 1999 94 100 1989 29 3 2001 5
11-May 13 74 96 2001 42 29 1999 94 100 1989 32 9 2001 4
21-May 12 76 100 2001 44 32 1991 93 100 1989 33 7 1992 4
1-Jun 13 83 101 1994 45 32 1991 90 100 1989 26 4 2001 4
11-Jun 13 84 100 2000 45 34 1994 89 100 1989 24 4 2001 4
21-Jun 13 87 109 1992 49 35 1993 86 100 1989 24 6 1992 5
1-Jul 13 92 109 1991 50 37 1999 86 100 1989 21 9 1994 4
11-Jul 13 94 112 1999 53 40 1996 83 100 1989 22 9 1992 4
21-Jul 13 97 110 1994 54 42 1993 81 100 1989 19 6 2001 4
1-Aug 13 97 110 1998 53 38 1989 79 100 1989 19 5 1992 4
11-Aug 13 94 111 1992 51 39 1995 79 100 1989 19 5 1992 4
21-Aug 13 91 108 1996 49 34 1999 83 100 1989 20 5 1992 4
1-Sep 13 91 112 1998 47 36 1996 83 100 1989 19 5 2001 4
11-Sep 13 88 106 1991 46 36 1992 83 100 1989 22 5 2001 4
21-Sep 13 88 104 1994 44 29 1993 82 100 1989 20 5 2001 4
1-Oct 13 80 99 1996 40 26 1990 88 100 1989 24 5 2001 4
11-Oct 13 74 97 1991 37 27 1994 90 100 1989 27 8 1999 4
21-Oct 13 67 84 1991 36 24 1994 95 100 1989 37 13 2001 3
1-Nov 13 62 78 1999 34 4 1989 96 100 1989 42 11 1995 3
11-Nov 13 56 75 1995 34 17 1993 98 100 1989 52 9 1989 4
21-Nov 13 50 65 1995 33 18 1993 98 100 1989 60 23 1993 3
1-Dec 12 48 63 1989 32 21 1994 100 100 1989 65 29 1989 3
11-Dec 13 47 102 1989 29 11 1990 99 100 1989 60 9 1997 3
21-Dec 13 48 61 1991 27 1 1990 95 100 1989 53 15 1990 4
OAK KNOLL - RAWS Station 040218
Monthly Averages and Extremes   1988-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 13 49 30 97 59 3
FEB 13 54 31 96 48 4
MAR 13 62 34 97 39 5
APR 13 68 38 96 34 5
MAY 13 75 42 94 31 4
JUN 13 85 46 88 24 4
JUL 13 94 52 83 21 4
AUG 13 94 51 80 20 4
SEP 13 89 46 83 20 4
OCT 13 73 38 91 30 4
NOV 13 56 33 97 51 3
DEC 13 48 29 98 59 3