MT SHASTA - RAWS Station 040217 Elevation = 3590
10 Day Averages and Extremes   1999-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 2 50 68 2001 29 20 2000 82 100 2001 44 9 2001 5
11-Jan 2 44 55 2001 29 16 2001 92 100 2001 58 27 2001 7
21-Jan 2 45 58 2001 29 18 2001 92 100 2001 52 22 2001 6
1-Feb 2 48 62 2000 32 18 2001 93 100 2001 53 12 2001 6
11-Feb 2 44 58 2000 29 16 2001 96 100 2001 61 22 2001 6
21-Feb 2 45 57 2001 30 21 2001 96 100 2001 59 14 2001 7
1-Mar 2 46 68 2001 31 22 2001 94 100 2001 56 26 2001 7
11-Mar 2 59 71 2001 34 27 2000 84 100 2001 28 8 2001 6
21-Mar 2 63 74 2001 36 27 2000 84 100 2001 31 16 2000 8
1-Apr 2 61 81 2000 34 23 2001 85 100 2001 27 10 2001 7
11-Apr 2 55 72 2000 37 27 2001 93 100 2001 51 17 2001 5
21-Apr 2 69 82 2001 37 28 2000 86 100 2001 26 15 2000 5
1-May 2 69 87 2001 40 32 2000 72 99 2000 24 6 2001 7
11-May 2 69 86 2001 43 29 2000 81 100 2001 31 11 2001 8
21-May 2 80 93 2001 49 35 2000 70 86 2000 22 8 2001 6
1-Jun 2 75 86 2000 44 34 2001 77 98 2000 24 7 2000 4
11-Jun 2 83 91 2001 51 39 2000 61 87 2000 20 9 2001 6
21-Jun 2 85 95 2000 52 45 2001 73 100 2001 27 11 2000 5
1-Jul 3 84 96 1999 49 39 2000 79 100 2001 23 11 1999 5
11-Jul 3 86 103 1999 52 44 1999 78 100 2001 20 8 2000 5
21-Jul 3 89 97 2000 52 42 1999 71 98 2001 17 7 1999 5
1-Aug 3 89 101 2000 54 43 1999 77 98 2001 20 11 2001 6
11-Aug 3 87 95 2001 49 42 1999 70 97 1999 18 5 2001 5
21-Aug 3 87 97 1999 51 41 1999 73 97 2000 21 8 1999 5
1-Sep 3 80 90 2001 45 37 1999 76 98 2000 24 6 1999 6
11-Sep 3 85 92 1999 50 44 1999 75 100 2001 21 9 1999 5
21-Sep 3 79 91 1999 44 32 2000 75 100 2001 21 8 2001 6
1-Oct 3 76 93 2001 43 33 2001 78 98 1999 25 11 2001 6
11-Oct 3 70 83 1999 38 32 1999 74 97 2000 25 9 1999 6
21-Oct 3 61 81 1999 37 30 1999 82 99 2000 39 10 2001 7
1-Nov 3 62 134 1999 34 21 2000 88 98 1999 43 17 2001 6
11-Nov 3 51 75 1999 33 18 2000 93 98 1999 55 17 2000 8
21-Nov 3 47 59 1999 30 16 2001 93 99 2000 56 30 2000 5
1-Dec 3 44 60 2000 29 22 2001 89 98 1999 53 27 2001 6
11-Dec 3 45 58 2000 30 21 1999 89 100 2000 53 23 2000 9
21-Dec 3 49 63 1999 29 23 2001 87 100 2000 48 22 1999 9
MT SHASTA - RAWS Station 040217
Monthly Averages and Extremes   1999-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 2 46 29 89 51 6
FEB 2 46 30 95 57 6
MAR 2 56 34 87 38 7
APR 2 61 36 88 35 6
MAY 2 73 44 74 26 7
JUN 2 81 49 70 24 5
JUL 3 87 51 75 20 5
AUG 3 88 51 74 20 5
SEP 3 81 46 75 22 5
OCT 3 69 39 78 30 6
NOV 3 53 33 91 51 6
DEC 3 46 29 88 51 8