MEYERS - RAWS Station 042607 Elevation = 6335
10 Day Averages and Extremes   1998-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 3 49 57 1999 16 5 2000 88 93 2001 24 9 2000 2
11-Jan 3 43 57 1999 23 -3 2001 87 97 2000 45 17 1999 3
21-Jan 3 41 53 1999 17 -1 2001 89 97 2000 43 17 2001 2
1-Feb 3 46 62 2001 21 0 1999 90 97 1999 39 8 2001 2
11-Feb 3 42 56 1999 19 -3 1999 90 97 1999 43 16 1999 2
21-Feb 3 41 56 1999 21 4 2000 87 96 2000 42 15 1999 2
1-Mar 3 45 58 1999 20 1 1999 89 96 2000 39 17 1999 3
11-Mar 3 55 67 2001 23 8 1999 87 94 2000 23 5 2001 2
21-Mar 3 55 66 2001 27 14 1999 87 97 2001 26 12 1999 3
1-Apr 3 47 71 2000 21 5 1999 84 94 1999 36 12 2000 2
11-Apr 3 54 70 1999 27 14 2001 88 96 2000 34 11 1999 2
21-Apr 3 57 74 2000 29 18 2001 89 96 1999 30 9 2000 2
1-May 3 61 77 2001 32 18 2000 86 96 2001 27 10 2001 3
11-May 3 64 79 2001 32 9 2000 87 97 2001 25 13 2000 3
21-May 3 75 85 2001 38 29 2000 83 100 2001 21 9 2000 3
1-Jun 3 68 81 2000 36 25 1999 74 96 1999 24 9 2001 3
11-Jun 3 79 91 2000 38 28 2001 81 96 2000 19 11 1999 2
21-Jun 3 80 88 1999 44 30 1999 77 96 2000 19 9 1999 2
1-Jul 3 79 91 2001 44 31 2000 76 94 2001 22 10 2000 3
11-Jul 3 79 90 1999 42 32 1999 74 93 2000 19 9 2000 3
21-Jul 3 83 93 2000 42 35 2001 69 93 1999 14 7 2000 3
1-Aug 4 82 92 1998 44 33 1999 79 99 2000 22 9 1998 2
11-Aug 4 83 92 1998 41 32 1998 71 97 1998 16 6 2000 3
21-Aug 4 81 91 1998 41 29 1999 74 97 1999 19 7 1998 2
1-Sep 4 74 88 1998 37 25 2000 82 98 1998 25 8 2001 2
11-Sep 4 77 86 2000 38 31 1998 84 98 1998 22 12 1998 2
21-Sep 4 71 83 2001 35 26 2000 85 98 1998 27 9 1999 2
1-Oct 4 70 82 2001 32 21 1998 80 98 1998 21 7 1998 3
11-Oct 4 66 79 1999 27 17 1998 77 96 2000 20 8 1999 2
21-Oct 4 58 73 1999 29 16 2000 82 97 1998 33 9 1999 2
1-Nov 4 54 72 1999 26 18 2000 87 96 1998 31 8 1999 2
11-Nov 4 52 69 1999 22 2 2000 86 97 2001 31 8 2000 2
21-Nov 4 46 59 1999 25 2 2001 86 96 1998 36 12 2000 2
1-Dec 4 43 57 2001 17 -4 1998 90 97 1998 43 18 2001 1
11-Dec 4 48 64 1998 18 -2 2001 89 96 1998 34 10 2000 2
21-Dec 4 48 58 1998 16 -11 1998 86 98 2001 32 11 1998 2
MEYERS - RAWS Station 042607
Monthly Averages and Extremes   1998-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 3 45 19 88 37 2
FEB 3 43 20 89 41 2
MAR 3 52 24 88 29 2
APR 3 53 25 87 34 2
MAY 3 67 34 85 24 3
JUN 3 75 39 77 21 2
JUL 3 80 43 73 18 3
AUG 4 82 42 75 19 2
SEP 4 74 37 84 25 2
OCT 4 64 29 80 25 2
NOV 4 51 24 86 33 2
DEC 4 46 17 88 36 2