MAPLE CR - RAWS Station 040424 Elevation = 1680
10 Day Averages and Extremes   1995-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 7 57 81 2001 42 31 1997 89 100 1995 60 2 1999 8
11-Jan 7 54 72 1996 41 28 1997 96 100 1995 65 2 1999 9
21-Jan 7 53 68 2000 40 28 1999 97 100 1995 65 2 1999 10
1-Feb 7 56 83 1995 42 28 2001 99 100 1995 62 2 1999 8
11-Feb 7 56 79 1996 41 29 2001 97 100 1995 60 2 1999 9
21-Feb 7 54 75 1995 39 29 1996 97 100 1995 65 2 1999 7
1-Mar 7 55 74 2001 38 29 1999 99 100 1995 65 2 1999 8
11-Mar 7 61 75 1998 41 32 2000 99 100 1995 59 2 1999 6
21-Mar 7 59 81 2000 40 30 1998 97 100 1995 60 2 1999 7
1-Apr 7 58 87 2000 39 29 2001 98 100 1995 58 1 1999 6
11-Apr 7 59 87 1999 41 32 1998 96 100 1995 65 2 1999 7
21-Apr 7 64 84 1998 41 0 1997 99 100 1995 66 29 1995 7
1-May 7 62 79 2001 42 32 1999 99 100 1995 69 25 2001 7
11-May 7 65 90 1997 45 35 1999 99 100 1995 69 19 1997 6
21-May 7 69 104 2001 45 34 1999 85 100 1995 57 1 1999 6
1-Jun 7 65 81 1996 45 33 1999 86 100 1995 65 1 1999 6
11-Jun 7 71 91 2000 47 38 1999 86 100 1995 55 1 1999 6
21-Jun 7 74 92 2000 51 36 1999 85 100 1995 58 1 1999 6
1-Jul 6 75 98 2001 54 40 1999 98 100 1995 67 1 1999 6
11-Jul 7 78 140 1996 53 44 1999 99 100 1995 58 2 1998 6
21-Jul 7 81 140 1996 54 45 2001 96 100 1995 59 2 1998 6
1-Aug 7 76 95 1996 52 46 2001 99 100 1995 60 2 1998 6
11-Aug 7 75 90 1995 50 44 2000 100 100 1995 58 2 1998 6
21-Aug 7 76 96 1998 52 44 1999 99 100 1995 60 2 1998 5
1-Sep 7 76 97 1998 52 44 1998 97 100 1995 48 2 1998 5
11-Sep 7 77 100 2000 53 45 1997 96 100 1995 50 2 1998 5
21-Sep 7 76 95 1997 52 43 1996 93 100 1995 42 1 1998 5
1-Oct 7 72 95 1996 50 40 2001 93 100 1995 49 2 1998 6
11-Oct 7 71 91 1999 49 36 1996 89 100 1995 43 2 1998 5
21-Oct 7 66 89 1998 46 37 1996 94 100 1995 53 2 1998 5
1-Nov 7 64 86 1996 45 32 2000 97 100 1995 51 2 1998 4
11-Nov 7 60 82 1999 45 33 2000 100 100 1995 64 2 1998 7
21-Nov 7 56 70 2000 43 32 2001 100 100 1995 75 2 1998 7
1-Dec 7 55 78 2000 41 31 1998 97 100 1995 66 2 1998 6
11-Dec 7 55 82 1998 40 21 1998 95 100 1995 61 2 1998 6
21-Dec 7 59 78 1999 42 20 1998 87 100 1995 48 2 1998 6
MAPLE CR - RAWS Station 040424
Monthly Averages and Extremes   1995-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 7 55 41 94 63 9
FEB 7 56 41 98 62 8
MAR 7 58 40 98 61 7
APR 7 60 40 98 63 7
MAY 7 65 44 94 65 6
JUN 7 70 48 85 59 6
JUL 7 79 53 98 61 6
AUG 7 75 51 99 59 6
SEP 7 76 52 95 47 5
OCT 7 70 48 92 48 5
NOV 7 60 44 99 63 6
DEC 7 56 41 93 58 6