LIVERMORE - RAWS Station 043406 Elevation = 800
10 Day Averages and Extremes   1990-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 11 55 67 1996 41 27 1993 92 100 1991 65 1 1999 10
11-Jan 11 57 68 1991 43 25 1999 94 100 1991 67 1 1999 10
21-Jan 11 57 73 1995 42 28 1992 95 100 1991 68 1 1999 9
1-Feb 11 60 74 2001 45 34 1999 96 100 1991 66 1 1991 9
11-Feb 11 60 78 1996 44 33 1995 93 100 1991 59 2 1999 10
21-Feb 11 59 78 1995 44 31 1996 90 100 1991 55 1 1999 10
1-Mar 11 62 78 1997 44 35 1997 96 100 1991 59 1 1999 9
11-Mar 11 66 90 1991 46 34 1991 93 100 1991 52 1 1991 9
21-Mar 11 64 81 1997 45 34 1994 94 100 1991 55 1 1999 10
1-Apr 11 65 85 1996 46 34 2001 94 100 1991 50 1 1992 11
11-Apr 10 66 82 1994 46 37 2001 95 100 1991 51 1 1992 11
21-Apr 10 71 92 1996 49 37 2001 93 100 1991 45 1 1992 12
1-May 11 73 95 2001 50 43 1991 91 100 1990 43 1 1992 12
11-May 11 71 96 1997 50 41 1993 95 100 1990 49 8 1992 13
21-May 11 75 101 2001 52 45 1990 93 100 1990 44 1 1990 13
1-Jun 11 76 100 1994 52 45 1990 93 100 1990 43 1 1991 13
11-Jun 11 80 105 2000 54 46 1991 90 100 1990 37 1 1991 13
21-Jun 11 81 102 1993 54 46 1991 88 100 1990 40 13 1994 13
1-Jul 11 83 106 2001 56 48 1999 88 100 1990 37 2 1991 13
11-Jul 12 83 104 1998 56 50 1991 90 100 1990 34 1 1991 13
21-Jul 12 85 102 1995 56 51 2001 92 100 1990 35 1 1991 12
1-Aug 10 86 106 1996 58 52 1994 89 100 1990 33 3 1998 12
11-Aug 10 86 104 1996 57 50 1999 84 100 1990 31 6 1994 12
21-Aug 10 85 103 1999 57 50 1995 88 100 1990 32 1 1991 11
1-Sep 12 84 98 1991 56 48 2000 86 100 1990 31 8 1991 11
11-Sep 12 83 103 2000 56 49 1992 90 100 1990 34 2 1991 10
21-Sep 12 83 98 1992 56 30 1990 85 100 1990 35 1 1991 10
1-Oct 12 80 101 1996 55 10 1990 81 100 1990 33 1 1991 10
11-Oct 12 78 95 1991 53 41 1993 78 100 1990 29 1 1991 9
21-Oct 12 72 87 1999 51 42 1996 82 100 1990 38 1 1991 10
1-Nov 11 70 86 1999 49 39 1998 82 100 1990 40 7 1993 8
11-Nov 11 66 100 1998 46 31 2001 89 100 1990 54 16 1993 9
21-Nov 10 61 78 1995 45 36 1993 91 100 1991 58 2 1991 9
1-Dec 11 59 69 1995 43 29 1994 92 100 1990 59 8 1991 9
11-Dec 11 55 73 1998 40 29 1990 91 100 1990 58 1 1991 9
21-Dec 11 55 71 1999 38 21 1990 84 100 1990 54 12 1990 10
LIVERMORE - RAWS Station 043406
Monthly Averages and Extremes   1990-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 56 42 94 67 10
FEB 11 60 44 93 60 10
MAR 11 64 45 94 55 10
APR 11 67 47 94 48 11
MAY 11 73 51 93 45 13
JUN 12 79 53 90 40 13
JUL 12 84 56 90 35 13
AUG 11 86 57 87 32 12
SEP 12 83 56 87 33 10
OCT 12 77 53 80 34 10
NOV 12 66 47 87 50 9
DEC 11 56 40 89 57 9