LINCOLN - RAWS Station 041907 Elevation = 200
10 Day Averages and Extremes   1991-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 10 55 68 1996 37 20 1993 92 100 1992 41 10 1993 4
11-Jan 10 57 70 1998 40 22 1997 94 100 1992 54 15 1994 4
21-Jan 9 59 72 1995 37 0 1997 94 100 1992 51 10 1993 3
1-Feb 9 61 73 1993 41 3 1997 94 100 1992 44 14 2001 4
11-Feb 9 61 76 1996 41 27 1994 94 100 1992 47 5 1994 4
21-Feb 9 62 76 1995 41 32 1997 93 100 1992 46 15 1995 4
1-Mar 10 64 77 1993 41 27 1997 95 100 1992 40 11 1995 5
11-Mar 10 70 81 2001 45 32 1999 88 100 1992 33 7 1994 4
21-Mar 10 68 83 2001 43 30 1994 90 100 1992 37 9 1994 5
1-Apr 10 69 88 2000 42 29 1999 89 100 1992 33 10 1994 6
11-Apr 10 72 88 1994 45 32 1993 91 100 1992 36 13 1999 6
21-Apr 10 77 93 1996 48 33 1995 92 100 1992 32 8 2000 6
1-May 10 80 99 2001 49 33 1999 88 100 1992 30 5 1993 6
11-May 10 80 101 1997 51 37 2000 90 100 1992 32 11 2001 5
21-May 10 85 105 2001 54 42 2000 86 100 1992 25 2 1993 5
1-Jun 10 85 104 1994 55 39 1995 85 100 1992 28 9 2000 5
11-Jun 10 90 109 2000 56 43 1993 80 100 1992 24 6 2001 5
21-Jun 10 92 106 1999 58 6 1992 78 100 1992 22 7 1994 6
1-Jul 10 95 108 2001 60 48 1997 79 100 1992 21 7 1994 5
11-Jul 10 95 108 1998 60 48 1995 80 100 1991 23 5 2001 5
21-Jul 10 96 106 1996 61 52 1995 80 100 1991 20 5 2001 5
1-Aug 11 97 111 1996 62 54 1991 72 100 1991 19 6 2001 5
11-Aug 11 95 109 1996 60 47 1995 75 100 1991 21 4 2001 5
21-Aug 10 94 106 1998 59 47 1992 72 100 1991 18 4 1994 5
1-Sep 11 93 106 1998 57 45 1999 75 100 1991 21 5 1999 5
11-Sep 11 91 103 2000 55 43 1993 81 100 1991 23 8 1993 4
21-Sep 11 89 100 1994 54 44 1993 79 100 1991 23 6 1993 4
1-Oct 11 85 103 2001 52 41 1998 81 100 1991 24 7 1997 4
11-Oct 11 81 96 1991 47 31 1996 81 100 1992 24 6 1999 4
21-Oct 11 76 91 1993 46 34 1994 84 100 1991 36 6 1999 5
1-Nov 11 70 83 1999 42 25 1992 90 100 1991 33 4 1993 4
11-Nov 11 66 80 1995 41 25 1994 92 100 1991 41 9 2000 4
21-Nov 11 61 77 1995 39 25 1993 94 100 1991 45 8 1993 4
1-Dec 10 62 112 1997 41 24 1994 96 100 1991 51 10 1992 4
11-Dec 11 56 101 1997 36 22 1992 95 100 1991 48 10 1992 4
21-Dec 10 55 72 1999 35 16 1998 93 100 1991 47 10 1992 3
LINCOLN - RAWS Station 041907
Monthly Averages and Extremes   1991-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 10 57 38 94 49 4
FEB 9 61 41 94 46 4
MAR 10 68 43 91 37 5
APR 10 73 45 91 34 6
MAY 10 82 52 88 29 5
JUN 10 89 56 81 25 5
JUL 10 95 60 80 21 5
AUG 11 95 60 73 19 5
SEP 11 91 56 78 22 4
OCT 11 81 48 82 28 4
NOV 11 66 40 92 39 4
DEC 11 58 37 95 49 3