Ladder Butte-RAWS Station 040723 Elevation = 5645
10 Day Averages and Extremes   1988-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 11 44 65 2001 30 16 1990 79 100 1990 44 5 2001 7
11-Jan 11 44 67 1994 30 1 1997 82 100 1990 49 10 1994 8
21-Jan 10 41 56 1997 27 15 1996 80 100 1992 46 4 1991 8
1-Feb 10 43 60 1991 28 11 1999 87 100 1991 49 10 1991 7
11-Feb 10 43 64 1991 28 1 1990 86 100 1992 47 9 1991 8
21-Feb 10 44 66 1992 28 8 1996 82 100 1992 48 12 1991 8
1-Mar 10 44 62 1994 29 18 1997 88 100 1990 48 13 1998 7
11-Mar 10 50 74 1994 32 31 2000 79 100 1990 35 8 1994 7
21-Mar 10 50 69 1997 31 16 1994 85 100 1990 40 9 1997 8
1-Apr 11 50 73 1988 32 14 1999 81 100 1990 37 2 1992 8
11-Apr 12 53 74 1988 36 16 1991 82 100 1988 41 2 1992 8
21-Apr 14 54 74 2000 35 22 1989 83 100 1988 37 9 1988 9
1-May 14 58 81 2001 38 18 1988 78 100 1988 38 5 1992 8
11-May 14 60 81 2001 40 25 2000 78 100 1988 36 13 2001 8
21-May 13 63 85 2001 43 26 1996 77 100 1989 34 9 2001 9
1-Jun 14 66 86 1996 45 27 1995 75 100 1988 33 8 1992 8
11-Jun 14 70 88 1988 47 32 1990 68 100 1988 28 8 2000 8
21-Jun 14 72 90 1992 50 34 1993 64 100 1991 28 9 1992 8
1-Jul 14 77 91 1988 55 35 1999 55 100 1998 24 8 1993 8
11-Jul 14 79 96 1988 57 39 1993 57 100 1991 24 8 1988 8
21-Jul 14 81 96 1988 58 43 1992 50 100 1996 21 7 1989 8
1-Aug 14 81 93 1996 58 22 1999 47 97 1999 19 6 1994 8
11-Aug 14 79 94 1992 56 39 1995 51 100 1990 21 4 2001 8
21-Aug 14 77 90 1996 54 33 1999 51 100 1989 21 7 1992 8
1-Sep 14 76 93 1988 54 34 2000 49 99 2000 21 5 2001 8
11-Sep 14 73 130 1989 51 5 1989 54 100 1988 22 6 2000 8
21-Sep 14 71 86 1994 50 33 1998 55 100 1988 24 8 1993 8
1-Oct 14 67 86 1996 46 27 1990 60 100 1988 26 3 1992 8
11-Oct 14 62 83 1992 42 22 1996 63 100 1988 27 5 1999 8
21-Oct 14 55 77 1988 38 18 1991 72 100 1989 36 8 1999 9
1-Nov 14 56 145 1999 39 17 1994 75 100 1988 36 5 1990 7
11-Nov 13 52 106 1988 36 11 1994 81 100 1988 46 4 2000 7
21-Nov 13 44 63 1995 30 12 1993 87 100 1989 47 7 1990 7
1-Dec 14 44 96 1988 29 12 1998 81 100 1988 47 8 1989 7
11-Dec 14 41 64 1988 27 -7 1990 79 100 1990 46 3 1999 7
21-Dec 13 43 62 1994 28 15 1990 70 100 1991 41 8 1990 6
Ladder Butte-RAWS Station 040723
Monthly Averages and Extremes   1988-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 43 29 80 46 8
FEB 10 43 28 85 48 8
MAR 10 48 31 84 41 8
APR 14 53 34 82 38 8
MAY 14 60 40 78 36 8
JUN 14 69 47 69 30 8
JUL 14 79 57 54 23 8
AUG 14 79 56 50 20 8
SEP 14 73 52 53 23 8
OCT 14 61 42 65 30 8
NOV 14 51 35 81 43 7
DEC 14 43 28 77 45 7