KONOCTI - RAWS Station 041411 Elevation = 2100
10 Day Averages and Extremes 1995 - 2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 6 56 74 2001 42 28 1998 77 100 1997 51 13 1997 7
11-Jan 6 52 67 1996 39 24 1997 94 100 1996 69 21 1997 10
21-Jan 6 50 62 1997 38 30 1999 96 100 1996 70 21 1999 8
1-Feb 6 54 72 2001 40 28 1999 97 100 1996 64 13 2001 8
11-Feb 6 54 74 1996 41 31 2001 91 100 1996 64 13 1997 9
21-Feb 6 51 72 1997 37 28 1996 92 100 1996 64 15 1997 9
1-Mar 6 57 76 1997 39 31 1998 90 100 1996 47 15 1998 9
11-Mar 6 66 82 1996 46 33 1999 83 100 1997 38 14 1996 8
21-Mar 7 61 78 2001 42 30 1999 83 100 1996 41 11 1997 10
1-Apr 6 62 87 2000 41 29 1999 83 100 1998 37 13 1997 10
11-Apr 7 63 80 1999 43 31 1998 84 100 1998 40 16 1999 9
21-Apr 7 71 89 1996 48 33 1999 77 100 1996 32 10 1996 9
1-May 7 70 94 2001 48 37 1999 76 100 1998 36 12 1996 9
11-May 7 72 95 2001 50 37 1999 80 100 1996 39 9 1997 10
21-May 7 77 99 2001 54 38 1998 74 100 1998 34 6 1997 9
1-Jun 6 78 96 1996 54 40 1999 76 100 1998 36 13 1999 9
11-Jun 7 84 104 2000 59 44 1995 67 100 1998 29 13 1998 9
21-Jun 7 84 100 1995 61 45 1996 68 100 1998 28 10 2001 9
1-Jul 7 87 99 1999 62 48 1999 62 100 1998 25 9 2001 8
11-Jul 7 90 106 1999 63 47 1999 61 100 1999 24 9 1999 7
21-Jul 7 92 103 2000 64 47 1999 62 100 1998 23 9 1995 7
1-Aug 7 92 108 1998 65 49 1999 55 100 1999 22 6 1995 8
11-Aug 7 91 104 1996 63 50 1999 56 100 1997 22 8 1996 7
21-Aug 7 89 104 1998 62 49 1999 60 97 1997 23 9 1998 7
1-Sep 7 87 108 1998 61 47 2000 56 100 1998 23 7 2001 7
11-Sep 7 87 103 2000 61 47 1997 61 100 1997 25 10 1997 7
21-Sep 7 83 97 2000 59 46 1998 64 100 1997 27 4 1999 7
1-Oct 7 80 101 2001 56 41 1997 64 100 1997 27 7 1995 8
11-Oct 7 77 93 2001 53 38 1996 58 100 1998 24 5 1999 7
21-Oct 7 69 86 1999 49 39 1999 75 100 1996 37 9 1997 8
1-Nov 7 66 83 1997 47 32 2000 81 100 1997 41 15 1995 7
11-Nov 7 59 82 1995 45 30 2000 92 100 1996 61 23 1995 7
21-Nov 7 57 76 1995 43 32 1999 95 100 1995 64 19 1995 8
1-Dec 7 54 70 2000 40 30 1998 93 100 1995 61 21 2001 8
11-Dec 7 55 76 1998 40 25 1998 85 100 1995 53 14 1997 7
21-Dec 7 55 71 1999 42 22 1998 75 100 1995 49 12 1997 7
KONOCTI - RAWS Station 041411
Monthly Averages and Extremes 1995 - 2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 6 53 40 89 64 8
FEB 6 53 39 93 64 9
MAR 7 62 42 85 42 9
APR 7 65 44 81 36 9
MAY 7 73 51 77 36 9
JUN 7 82 58 70 31 9
JUL 7 90 63 62 24 7
AUG 7 91 63 57 23 7
SEP 7 86 60 61 25 7
OCT 7 75 53 66 29 8
NOV 7 61 45 90 55 7
DEC 7 55 41 85 54 7