Juniper Cr  - RAWS Station 040308 Elevation = 4370
10 Day Averages and Extremes 1988 - 2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 13 43 66 2001 23 -4 1993 87 100 1989 50 11 2001 8
11-Jan 13 44 64 1996 25 2 1997 89 100 1990 50 19 1992 9
21-Jan 13 44 59 1994 23 -6 1989 84 100 1989 44 7 1991 9
1-Feb 13 46 64 1995 25 20 1989 86 100 1990 43 7 1991 10
11-Feb 13 45 68 1995 25 -3 1990 86 100 1989 43 10 1991 10
21-Feb 13 49 70 1992 25 -6 1996 87 100 1989 40 8 1991 9
1-Mar 13 48 66 2001 27 5 1989 90 100 1989 44 15 1994 10
11-Mar 13 54 74 1994 29 15 1990 86 100 1989 33 8 1994 10
21-Mar 13 54 70 1997 29 12 1994 88 100 1989 33 10 1996 10
1-Apr 14 56 78 1988 30 13 1999 85 100 1993 32 8 1988 10
11-Apr 14 58 81 1990 34 17 1993 85 100 1990 34 4 1999 10
21-Apr 14 59 81 1992 34 14 1995 84 100 1988 31 12 1991 10
1-May 14 63 88 1992 36 19 1999 82 100 1988 31 4 1992 9
11-May 14 65 88 2001 38 24 1989 82 100 1989 30 7 1997 10
21-May 14 68 91 2001 41 26 2000 82 100 1988 28 7 2001 10
1-Jun 14 71 90 1992 43 28 1990 81 100 1989 27 7 1992 9
11-Jun 14 75 96 1988 44 29 1994 78 100 1989 24 9 1994 9
21-Jun 14 79 97 1992 46 30 1993 75 100 1991 22 6 1994 9
1-Jul 14 84 97 1991 48 35 1993 70 100 1995 17 5 1988 9
11-Jul 14 86 99 1988 51 36 1996 68 100 1991 17 4 1988 9
21-Jul 14 89 100 1988 52 40 1992 61 100 1991 15 3 2000 8
1-Aug 14 88 100 1997 51 36 1995 56 100 1989 15 4 1997 9
11-Aug 14 86 100 1992 49 34 1995 63 100 1990 16 4 1999 8
21-Aug 14 84 95 1988 47 31 1999 60 100 1989 16 4 2000 8
1-Sep 14 82 99 1988 46 31 1999 61 100 1996 17 5 1988 9
11-Sep 14 77 93 1991 43 29 1988 65 100 1989 19 5 1999 8
21-Sep 14 77 91 1992 41 24 2000 64 100 1989 19 5 1993 8
1-Oct 14 72 93 1996 38 21 1990 69 100 1989 21 4 1992 8
11-Oct 14 67 87 1991 34 17 1990 73 100 1989 22 3 1999 8
21-Oct 14 60 81 1999 32 14 1991 78 100 1988 30 6 1999 9
1-Nov 14 55 76 1991 28 11 1994 85 100 1988 35 8 1993 7
11-Nov 14 50 74 1990 29 0 1994 84 100 1988 42 8 1990 8
21-Nov 14 46 68 1995 27 0 1993 87 100 1988 46 7 1990 9
1-Dec 14 45 104 1988 25 -4 1998 87 100 1988 48 17 1990 9
11-Dec 14 41 62 1988 21 15 1990 88 100 1988 50 5 1989 8
21-Dec 14 41 57 1989 19 22 1990 83 100 1988 46 11 2000 7
Juniper Cr - RAWS Station 040308
Monthly Averages and Extremes 1988 - 2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 13 44 23 86 48 9
FEB 13 46 25 86 42 10
MAR 13 52 29 88 37 10
APR 14 58 33 85 32 10
MAY 14 75 44 78 24 9
JUN 14 86 50 66 16 9
JUL 14 86 49 60 15 8
AUG 14 79 43 64 18 8
SEP 14 66 35 73 25 8
OCT 14 50 28 85 41 8
NOV 14 43 22 86 48 8
DEC 5 50 38 99 68 4