GASQUET - RAWS Station 040102 Elevation = 390
10 Day Averages and Extremes '93-'94 & '99-'01
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 2 51 63 2001 38 31 2000 100 100 2000 84 46 2001 3
11-Jan 3 51 61 1994 37 29 2001 98 100 1994 79 39 1994 3
21-Jan 3 51 58 1994 38 29 2001 99 100 1994 84 50 2000 3
1-Feb 3 54 61 2000 39 25 1994 100 100 1994 76 29 2001 2
11-Feb 2 55 63 2000 39 27 2001 100 100 2000 76 41 2001 3
21-Feb 2 55 69 2001 39 32 2001 100 100 2000 71 31 2001 4
1-Mar 2 57 70 2001 37 32 2001 100 100 2000 63 34 2000 4
11-Mar 3 63 75 1994 39 31 1994 98 100 1994 51 25 1994 4
21-Mar 3 67 83 1994 41 34 2000 98 100 1994 50 24 1994 4
1-Apr 3 64 91 2000 41 32 2001 98 100 1994 48 10 1994 4
11-Apr 3 64 85 1994 44 32 2001 99 100 1994 55 25 1994 4
21-Apr 3 65 78 2000 42 36 2000 100 100 1994 51 28 1994 4
1-May 3 71 90 2001 46 38 2000 98 100 1994 47 18 2001 4
11-May 3 70 95 2001 47 40 2000 98 100 1994 51 19 2001 4
21-May 3 77 104 2001 49 40 2001 97 100 1994 44 18 2001 5
1-Jun 3 72 94 1994 47 37 2001 99 100 1994 45 20 1994 3
11-Jun 3 81 103 2000 49 41 2001 96 100 1994 38 13 2000 2
21-Jun 3 80 102 2000 52 41 1994 97 100 1994 43 15 2000 3
1-Jul 3 84 97 1994 52 45 2001 95 100 2000 39 20 1994 2
11-Jul 2 82 99 1994 52 46 2001 95 100 2001 41 13 1994 2
21-Jul 2 86 105 2001 54 49 1994 95 100 2001 37 14 2001 2
1-Aug 3 81 101 2000 54 45 1994 98 100 2000 46 24 2000 4
11-Aug 3 79 89 2001 51 44 2000 95 100 2000 43 27 2001 5
21-Aug 3 80 93 2000 52 47 1994 93 100 1994 44 22 1994 5
1-Sep 3 80 96 2001 50 46 2000 95 100 2000 38 14 2001 5
11-Sep 3 85 99 2000 54 43 2001 94 100 1999 39 7 2000 4
21-Sep 3 83 96 1999 49 41 2001 88 100 1999 32 11 1999 3
1-Oct 3 76 93 2001 48 37 2001 98 100 1999 47 21 1999 2
11-Oct 3 74 84 2001 46 38 1999 92 100 1999 44 13 1999 3
21-Oct 3 63 74 1999 44 34 2000 100 100 1999 66 33 2000 3
1-Nov 3 61 68 2001 43 31 2000 100 100 1999 70 39 2000 3
11-Nov 4 55 67 1999 41 27 2000 99 100 1993 82 33 1993 2
21-Nov 3 53 59 1999 41 28 1993 100 100 1993 90 45 1993 3
1-Dec 2 51 58 2000 39 34 1999 100 100 1999 89 49 2000 3
11-Dec 2 51 61 1999 39 34 1999 99 100 1999 87 38 2000 3
21-Dec 3 52 58 1999 37 29 1999 99 100 1999 76 42 1999 4
GASQUET - RAWS Station 040102
Monthly Averages and Extremes  '93-'94 & '99-'01
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 3 51 37 99 82 3
FEB 3 54 39 100 75 3
MAR 3 63 39 98 54 4
APR 3 64 42 99 51 4
MAY 3 73 47 98 47 4
JUN 3 78 49 98 42 3
JUL 3 84 53 95 39 2
AUG 3 80 52 95 44 5
SEP 3 83 51 93 37 4
OCT 3 70 46 96 53 3
NOV 4 57 42 100 80 3
DEC 3 52 38 99 83 3