DOYLE - RAWS Station 040724 Elevation = 4240
10 Day Averages and Extremes   1987-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 10 56 74 1999 36 5 1995 96 100 1991 66 17 1999 6
11-Jan 11 58 76 1991 40 0 1995 95 100 1991 67 10 1994 6
21-Jan 11 58 71 1991 40 26 1991 95 100 1991 65 1 1998 6
1-Feb 11 60 74 1995 42 29 1999 98 100 1991 65 17 2001 6
11-Feb 11 61 80 1996 41 29 1999 98 100 1991 60 24 1994 7
21-Feb 10 61 82 1991 42 31 1996 93 100 1991 56 19 1997 6
1-Mar 10 63 83 1997 42 31 1997 98 100 1991 55 14 1994 6
11-Mar 10 68 85 1996 45 33 1991 95 100 1991 49 13 1994 7
21-Mar 11 68 84 1997 44 30 1994 94 100 1991 45 12 1994 7
1-Apr 11 70 90 2000 44 29 1999 90 100 1991 39 2 1994 7
11-Apr 10 72 88 1997 46 35 1995 92 100 1991 41 13 1994 7
21-Apr 11 77 97 1996 49 38 2001 87 100 1991 34 10 1991 7
1-May 12 78 101 1990 51 39 1999 82 100 1991 36 10 2001 6
11-May 12 79 104 1997 52 37 2000 85 100 1990 37 8 1997 6
21-May 12 84 105 2001 56 43 1990 84 100 1990 35 4 1997 6
1-Jun 11 86 104 1996 56 42 1990 79 100 1990 31 7 1994 6
11-Jun 12 91 110 2000 59 47 1995 75 100 1995 26 4 1996 6
21-Jun 12 92 110 1995 60 50 1994 74 100 1991 27 4 1994 6
1-Jul 12 95 110 1991 61 52 1998 70 100 1992 23 1 1995 6
11-Jul 12 96 111 1990 62 51 1999 71 100 1996 23 1 1995 6
21-Jul 11 96 108 1995 61 50 1999 75 100 1993 23 1 1995 6
1-Aug 12 98 113 1998 63 53 1993 67 100 1993 24 1 1995 7
11-Aug 12 96 114 1996 61 52 1993 69 100 1991 25 1 1994 6
21-Aug 12 95 111 1998 60 48 1991 69 100 1996 24 12 1994 6
1-Sep 12 93 112 1998 59 49 2000 68 100 1993 24 9 1997 6
11-Sep 12 92 108 2000 58 48 1992 71 100 1993 26 8 1994 6
21-Sep 12 92 103 1990 59 50 1993 65 100 1990 25 7 1999 6
1-Oct 11 85 106 2001 54 44 1998 74 100 1992 29 8 1994 6
11-Oct 11 82 97 1992 51 40 1997 69 100 1990 27 7 1999 6
21-Oct 11 76 90 1993 49 38 1996 76 100 1992 33 4 1994 6
1-Nov 12 72 91 1997 45 34 1998 87 100 1992 38 6 1993 5
11-Nov 12 65 81 1995 42 5 1997 93 100 1991 51 13 1993 6
21-Nov 12 61 77 1995 41 0 1995 94 100 1990 54 10 1993 6
1-Dec 12 58 71 1993 39 26 1994 97 100 1992 60 22 1993 6
11-Dec 12 57 82 1998 38 19 1995 95 100 1990 58 14 1997 7
21-Dec 11 56 74 1999 36 20 1998 92 100 1991 58 14 1998 6
DOYLE - RAWS Station 040724
Monthly Averages and Extremes   1987-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 55 42 87 60 7
FEB 11 56 43 90 60 8
MAR 11 62 46 84 50 8
APR 11 67 48 77 41 8
MAY 12 75 55 74 40 8
JUN 12 83 61 66 32 8
JUL 12 92 68 58 25 7
AUG 12 92 68 51 21 7
SEP 12 87 65 54 24 7
OCT 12 76 57 58 30 7
NOV 12 61 48 80 49 7
DEC 11 55 41 85 52 6