Corralitos - RAWS Station 043802 Elevation = 300
10 Day Averages and Extremes   1990-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 11 65 87 2001 40 26 1993 98 100 1991 53 5 2001 2
11-Jan 11 64 89 2000 42 27 1997 99 100 1991 62 14 1994 2
21-Jan 11 66 114 1993 44 22 1991 100 100 1991 62 1 1991 2
1-Feb 11 68 132 2000 46 30 2001 99 100 1991 62 12 1995 3
11-Feb 11 73 143 2000 51 0 1991 100 100 1991 59 14 1999 3
21-Feb 11 73 145 2000 52 31 1996 99 100 1991 55 9 1997 3
1-Mar 11 75 145 2000 51 32 1997 100 100 1991 54 21 1991 3
11-Mar 10 68 86 1997 44 32 1991 99 100 1991 52 10 1997 4
21-Mar 11 67 88 2000 42 32 1994 99 100 1991 49 6 2000 4
1-Apr 11 69 92 2000 42 30 2001 99 100 1991 46 9 1997 4
11-Apr 11 71 93 1999 44 34 2001 99 100 1991 45 15 1999 4
21-Apr 11 75 95 1996 45 32 1999 99 100 1991 41 10 1992 4
1-May 12 75 99 2001 46 29 1990 99 100 1990 43 2 1997 4
11-May 11 73 99 1997 47 30 1990 99 100 1990 48 2 1997 4
21-May 11 74 103 2000 48 25 1990 100 100 1990 51 7 2000 4
1-Jun 11 76 100 1994 48 36 1990 99 100 1990 48 15 1994 4
11-Jun 12 77 108 2000 48 39 1990 99 100 1990 45 6 2000 4
21-Jun 12 79 106 1993 50 31 1990 99 100 1990 46 1 1993 4
1-Jul 12 79 99 2001 52 43 1990 99 100 1990 48 12 1992 4
11-Jul 12 79 101 1998 53 43 1990 99 100 1990 50 14 1996 4
21-Jul 12 80 101 1993 54 46 2000 99 100 1990 49 14 1993 4
1-Aug 12 82 109 1998 52 34 1990 100 100 1990 46 16 1995 4
11-Aug 11 82 101 1994 52 33 1990 100 100 1990 45 13 1994 3
21-Aug 11 82 97 1996 52 37 1990 100 100 1990 45 17 1993 3
1-Sep 11 82 99 1998 50 19 1990 100 100 1990 41 7 2000 4
11-Sep 11 80 104 2000 51 42 1990 99 100 1990 46 5 2000 4
21-Sep 12 81 108 2001 51 42 1993 99 100 1990 45 2 1997 3
1-Oct 11 80 108 1996 49 22 1990 97 100 1990 41 6 1998 4
11-Oct 12 79 100 1997 46 29 1990 97 100 1990 36 6 2001 3
21-Oct 12 76 96 1999 46 36 1990 95 100 1990 43 5 1993 3
1-Nov 12 74 99 1997 44 34 1992 97 100 1990 41 10 1993 3
11-Nov 12 69 87 1999 42 29 1994 97 100 1990 48 9 1990 2
21-Nov 11 68 83 1995 41 31 2001 97 100 1991 49 11 1993 2
1-Dec 11 65 79 1990 40 27 1994 99 100 1991 55 11 1990 2
11-Dec 11 63 83 1998 37 27 1990 100 100 1990 50 1 1991 2
21-Dec 11 65 81 2000 35 19 1990 95 100 1990 41 11 1990 2
Corralitos - RAWS Station 043802
Monthly Averages and Extremes   1990-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 11 65 42 99 59 2
FEB 11 71 49 99 59 3
MAR 11 70 45 100 52 4
APR 11 72 43 99 44 4
MAY 12 74 47 99 47 4
JUN 12 77 49 99 46 4
JUL 12 79 53 99 49 4
AUG 12 82 52 100 45 3
SEP 12 81 51 99 44 4
OCT 12 78 47 97 40 3
NOV 12 70 42 97 46 3
DEC 11 64 38 98 48 2