Boonville- RAWS Station 041001 Elevation = 840
10 Day Averages and Extremes   1990-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 10 59 77 1996 40 28 1991 97 100 1991 66 20 2001 5
11-Jan 9 59 80 1994 42 26 1997 99 100 1991 69 18 1991 5
21-Jan 10 57 70 1994 41 29 1991 98 100 1991 69 21 1991 6
1-Feb 10 60 76 1995 43 28 2001 99 100 1991 65 31 1994 6
11-Feb 10 59 83 1996 41 27 1995 99 100 1991 64 25 1996 5
21-Feb 9 60 79 1991 41 27 1996 98 100 1991 62 17 1997 6
1-Mar 10 62 140 1993 41 29 1991 94 100 1991 54 4 1995 6
11-Mar 9 66 85 1994 42 31 1991 89 100 1991 46 4 1995 6
21-Mar 10 64 86 2000 41 31 1995 89 100 1991 47 1 1995 7
1-Apr 10 64 93 2000 40 30 1999 88 100 1991 45 1 1995 7
11-Apr 10 66 89 1994 43 29 1991 89 100 1991 44 3 1995 7
21-Apr 9 70 90 1996 44 34 1995 92 100 1991 44 3 1995 7
1-May 11 71 96 1990 45 36 1991 89 100 1990 40 6 1995 8
11-May 12 72 103 2001 47 35 1999 90 100 1990 42 4 1995 8
21-May 12 76 105 2001 47 39 1991 91 100 1990 40 2 1995 7
1-Jun 11 76 99 1994 48 38 1999 91 100 1990 41 4 1995 8
11-Jun 11 81 105 2000 49 41 1991 89 100 1990 33 3 1995 8
21-Jun 11 82 104 1995 50 42 1991 89 100 1990 36 2 1995 8
1-Jul 12 87 105 1991 51 43 1999 95 100 1990 34 1 1995 8
11-Jul 12 88 108 1995 52 45 1994 94 100 1990 34 1 1995 7
21-Jul 11 89 107 1995 52 46 1993 91 100 1990 34 1 1992 7
1-Aug 12 90 112 1998 54 47 1992 93 100 1990 34 1 1995 7
11-Aug 12 88 108 1998 52 46 2000 94 100 1990 33 8 1996 7
21-Aug 11 89 107 1998 53 46 1993 96 100 1991 33 10 1995 7
1-Sep 11 88 110 1998 54 44 1999 93 100 1990 31 7 1996 7
11-Sep 11 86 104 1995 52 42 1993 96 100 1990 34 8 2000 7
21-Sep 11 87 102 1992 52 41 1993 91 100 1990 32 7 2001 7
1-Oct 11 81 103 1996 49 41 1998 92 100 1990 35 7 1995 7
11-Oct 11 79 97 1992 46 34 1996 91 100 1990 34 1 1999 6
21-Oct 11 73 99 1993 46 35 1994 95 100 1990 44 9 1999 6
1-Nov 12 69 90 1993 43 31 1992 97 100 1990 49 12 1993 6
11-Nov 12 64 86 1995 43 27 1994 99 100 1990 58 17 1993 6
21-Nov 12 60 77 1995 42 27 1993 99 100 1990 65 15 1993 5
1-Dec 11 57 75 2000 40 28 1998 99 100 1990 70 24 1990 5
11-Dec 12 56 78 1998 38 25 1998 99 100 1990 70 25 1997 5
21-Dec 11 59 74 1999 39 20 1998 97 100 1990 59 12 1999 5
Boonville- RAWS Station 041001
Monthly Averages and Extremes   1990-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX TEMP MIN TEMP MAX RH MIN RH 1300 Wind Spd
JAN 10 58 41 98 68 5
FEB 10 60 41 99 64 6
MAR 11 64 41 91 49 6
APR 10 67 42 90 44 7
MAY 12 73 46 90 41 8
JUN 11 80 49 89 37 8
JUL 12 88 52 93 34 7
AUG 12 89 53 94 33 7
SEP 11 87 52 93 32 7
OCT 11 78 47 93 38 6
NOV 12 64 43 98 57 6
DEC 12 57 39 98 67 5