BALD MTN - RAWS Station 042603 Elevation = 4615
10 Day Averages and Extremes   1989-2001
10 Day Period Begins # of yrs ave'd MAX TEMP MIN TEMP MAX RH MIN RH Ave 1300 hr wind speed
10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr 10 Day Ave Highest on single day in period & yr 10 Day Ave Lowest on single day in period & yr
1-Jan 11 50 69 2001 37 20 1993 81 100 1990 48 1 2001 4
11-Jan 13 50 72 1994 37 17 1997 80 100 1990 56 9 2001 5
21-Jan 10 52 67 1992 36 22 1999 76 100 1989 42 5 1992 4
1-Feb 10 48 69 2000 34 12 1989 90 100 1989 59 12 1997 4
11-Feb 11 50 83 2000 34 14 1990 88 100 1989 54 11 1994 5
21-Feb 11 54 74 2000 37 18 1996 84 100 1989 53 15 1997 4
1-Mar 10 53 73 1997 36 22 1998 94 100 1989 55 17 1997 4
11-Mar 10 59 73 1994 40 21 1990 90 100 1989 49 2 1997 4
21-Mar 10 57 76 1997 38 24 1999 91 100 1989 56 9 1989 4
1-Apr 10 60 83 1989 38 0 1990 82 100 1989 51 12 2000 4
11-Apr 10 63 80 1990 40 30 1990 82 100 1990 50 15 1989 4
21-Apr 12 64 80 1992 43 -1 1990 85 100 1989 49 6 2000 4
1-May 12 67 88 1992 47 31 2000 80 100 1989 49 10 2001 4
11-May 12 66 88 1997 46 29 1998 83 100 1989 51 13 2001 4
21-May 12 71 92 2001 50 31 1998 79 100 1989 46 6 2001 4
1-Jun 12 72 92 1994 50 32 1999 77 100 1989 43 13 1989 3
11-Jun 13 78 96 2000 55 35 1995 64 100 1992 33 11 2001 3
21-Jun 13 80 95 2001 57 41 1996 63 100 1989 32 8 1989 3
1-Jul 13 85 100 2001 61 44 1999 55 100 1992 27 3 1989 3
11-Jul 13 86 98 1998 63 43 1995 55 100 1992 28 13 1990 3
21-Jul 13 88 97 1996 64 52 1999 49 83 1998 24 6 2000 3
1-Aug 13 88 100 1990 64 47 1999 48 99 1999 23 10 1998 4
11-Aug 13 87 101 1992 63 49 1990 49 100 1993 24 5 2000 3
21-Aug 13 85 97 2001 61 46 1990 51 100 1989 24 10 2001 3
1-Sep 13 83 93 1990 59 42 2000 50 100 1998 25 10 1999 3
11-Sep 13 81 95 2000 58 40 1989 57 100 1989 27 7 2000 3
21-Sep 13 79 95 2001 57 42 1995 62 100 1989 31 8 2001 3
1-Oct 13 75 98 2001 54 33 1997 62 100 1989 31 10 2001 3
11-Oct 13 72 88 1991 51 31 1996 59 100 1989 28 3 2001 3
21-Oct 13 65 82 1999 47 28 1996 69 100 1989 38 1 2001 3
1-Nov 13 63 103 1998 45 28 1994 74 100 1992 37 10 1990 3
11-Nov 13 62 129 1998 48 26 2000 80 100 1990 44 5 2000 3
21-Nov 13 59 140 1998 45 22 1990 82 100 1989 44 4 1990 3
1-Dec 11 52 70 2000 39 24 1997 80 100 1991 48 6 2000 4
11-Dec 11 50 67 1996 35 10 1990 78 100 1990 42 1 2000 3
21-Dec 12 53 68 1989 38 9 1990 67 100 1991 35 2 1996 3
BALD MTN - RAWS Station 042603
Monthly Averages and Extremes   1989-2001
MONTH # of yrs ave'd MONTHLY AVERAGES
MAX T MIN T MAX RH MIN RH 1300 Wind Spd
JAN 13 51 37 79 49 4
FEB 11 50 35 87 56 4
MAR 10 56 38 91 54 4
APR 12 62 41 83 50 4
MAY 12 68 48 81 49 4
JUN 13 77 54 68 35 3
JUL 13 86 63 53 26 3
AUG 13 87 62 50 24 3
SEP 13 81 58 56 28 3
OCT 13 70 50 64 33 3
NOV 13 61 46 79 42 3
DEC 12 51 37 75 42 4